Date : 4 - 8 February 2026
Division : U8
Division : U10
Division : U12
Division : U14
Division : U16
Round Robin :
- Rank #1= Young Ducks
- Rank #2= Nakaraj Jr.
- Rank #3= Bangkok Zeus
- Rank #4= Grizzly BearsĀ
Semi Final :
-
- Rank #1 VS Rank #4
= Young Ducks 14-0 Grizzly Bears - Rank #2 VS Rank #3
= Nakaraj Jr. 6-3 Bangkok Zeus
- Rank #1 VS Rank #4
Final :
- Bronze Medal Game = Loser#50 VS Loser#52
Grizzly Bears VS Bangkok Zeus - Gold Medal Game = Winner#50 VS Winner#52
Young Ducks VS Nakaraj Jr.
Division U12 | U12 Elite
Division U14 | U14 Group A
U14 Group A
| Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Falcons14 | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 3 | 21 | |
| 2 | Bangkok Warriors | 4 | 3 | 0 | 1 | 0 | 7 | 24 | 8 | 16 | |
| 3 | Icebreakers | 4 | 1 | 1 | 2 | 0 | 4 | 16 | 12 | 4 | |
| 4 | Swot Hockey | 4 | 1 | 2 | 1 | 0 | 3 | 11 | 9 | 2 | |
| 5 | Young Ducks | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 22 | -20 | |
| 6 | Bkk Kingston | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 29 | -23 |
Division U14 | U14 Group B
U14 Group B
| Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Falcons12 | 4 | 4 | 0 | 0 | 0 | 8 | 25 | 1 | 24 | |
| 2 | Bangkok Zeus | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 6 | 10 | |
| 3 | New Taipei VKS | 4 | 1 | 2 | 1 | 0 | 3 | 9 | 7 | 2 | |
| 4 | Grizzly Bears | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 12 | -5 | |
| 5 | North star | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 32 | -31 |
GP=Games played | W=Wins | L=Losses | D=Draw | PTS=Points | GF=Goals for | GA=Goals against | Diff=Goal differential





















