Bangkok Warriors
8 vs 4
Storm
8 vs 4
StormDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 20:00 | U10 Group D | 2026 | 32 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors | 1 | 5 | 2 | 8 | Win |
| Storm | 0 | 2 | 2 | 4 | Loss |
Bangkok Warriors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | ALEX TANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JIRAPACH PANA-ANANPAIBOON | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AKKARAPONG WANGTHONGSUKSIRI | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | VARIT BUNJERDKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEAN SRIVICHARNKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | HUANG JANQIAN | FW | 4 (15.53', 21.14', 27.49', 35.09') | 2 | 0 | 0 | 0 | 0 |
| 21 | PHAWIN MANOP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DU PEILIN | DF | 1 (43.55') | 0 | 0 | 0 | 0 | 0 |
| 59 | SAKOLWAT TANTINITTAYAWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | DF | 1 (26.53') | 0 | 2 | 0 | 0 | 0 |
| 73 | INTAT PATTARACHAIPON | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | TEECHAT PATTARACHAIPON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | FW | 2 (2.44', 17.28') | 0 | 0 | 0 | 0 | 0 |
| 8 | KEVIN AKKHARANITIYANON | GK | 0 | 0 | 0 | 7 | 5 | 2 |
| 10 | JETNIPAT KETSUNGPRADIT | GK | 0 | 0 | 0 | 5 | 3 | 2 |
| Total | 8 | 3 | 2 | 12 | 8 | 4 |
Storm
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | EUNJUN SONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KEO VAYAPHANH | FW | 1 (32.56') | 0 | 0 | 0 | 0 | 0 |
| 20 | QIKUN FAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALAN SUPASATITKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUNGHOO YOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | CHENG YAT SHUN | FW | 2 (26.14', 36.30') | 0 | 2 | 0 | 0 | 0 |
| 43 | LIE WANG YEUNG ADRIAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | KAIRUI SUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ANANAN THANACHAIKHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | JEAN SIRISANTHANA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | RUOGU WANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | PATCHARA RATCHATAPHATTARAKUL | FW | 1 (22.19') | 0 | 0 | 0 | 0 | 0 |
| 98 | ENTAI JIAO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NATTHAPAT SAMATCHAI | GK | 0 | 0 | 0 | 25 | 17 | 8 |
| Total | 4 | 0 | 2 | 25 | 17 | 8 |
Goals
A
PIM
SOG
SV
GA
| 8 | 4 |
| 3 | 0 |
| 2 | 2 |
| 12 | 25 |
| 8 | 17 |
| 4 | 8 |
Timeline
| 97. MARTINUS CHOTIWITSAVAITKUL | 2.44' | |
| 76. HUANG JANQIAN | 15.53' | |
| 97. MARTINUS CHOTIWITSAVAITKUL | 17.28' | |
| 76. HUANG JANQIAN | 21.14' | |
| 22.19' | 88. PATCHARA RATCHATAPHATTARAKUL | |
| 26.14' | 31. CHENG YAT SHUN | |
| 76. HUANG JANQIAN | 27.49' | |
| 66. PAWENAWACH BUNNAG | 26.53' | |
| 32.56' | 18. KEO VAYAPHANH | |
| 76. HUANG JANQIAN | 35.09' | |
| 36.30' | 31. CHENG YAT SHUN | |
| 20. DU PEILIN | 43.55' |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
