Date : 16th - 21st January 2025
Division : U8
U10 Group A
U10 Group B
U12 Elite
U12 Recreational
U14 Elite
U14 Recreation
U16
Stadings U8 Division
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Raptors-U8 | 2025 | 4 | 4 | 0 | 0 | 8 | 27 | 8 | 19 |
| 2 | Buzzards Phuket-U8 | 2025 | 4 | 0 | 4 | 0 | 0 | 14 | 56 | -42 |
Stadings U10 Division : Group A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeus G-U10 | 2025 | 4 | 2 | 2 | 0 | 4 | 24 | 13 | 11 |
| 2 | HL Gimhae-U10 | 2025 | 4 | 2 | 2 | 0 | 4 | 25 | 20 | 5 |
| 3 | Shanghai Feiyang Star 16-U10 | 2025 | 4 | 2 | 2 | 0 | 4 | 19 | 18 | 1 |
Stadings U10 Division : Group B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Ducks-U10 | 2025 | 4 | 4 | 0 | 0 | 8 | 38 | 3 | 35 |
| 2 | North star-U10 | 2025 | 4 | 0 | 4 | 0 | 0 | 3 | 80 | -77 |
Stadings U12 Division : U12 Elite
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors Blue-U8 | 2025 | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 |
| 2 | Universal Sharks-U12 | 2025 | 5 | 3 | 1 | 1 | 7 | 25 | 9 | 16 |
| 3 | Thunders-U12 | 2025 | 5 | 3 | 1 | 1 | 7 | 13 | 6 | 7 |
| 4 | Shanghai Feiyang Thunder-U12 | 2025 | 5 | 3 | 2 | 0 | 6 | 23 | 10 | 13 |
| 5 | Ruby Ducks-U12 | 2025 | 5 | 1 | 4 | 0 | 2 | 12 | 18 | -6 |
Stadings U12 Division : U12 Recreational
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beast-U12 | 2025 | 5 | 2 | 2 | 1 | 5 | 17 | 19 | -2 |
| 2 | Icebreakers-U12 | 2025 | 5 | 2 | 3 | 0 | 4 | 19 | 21 | -2 |
| 3 | Bangkok Warriors White-U12 | 2025 | 5 | 1 | 3 | 1 | 3 | 7 | 23 | -16 |
Stadings U14 Division : U14 Elite
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai Feiyang Star the Wind-U14 | 2025 | 5 | 4 | 1 | 0 | 8 | 33 | 5 | 28 |
| 2 | Bangkok Warriors Blue-U8 | 2025 | 5 | 4 | 1 | 0 | 8 | 27 | 12 | 15 |
| 3 | Icebreakers | 5 | 3 | 2 | 0 | 6 | 10 | 12 | -2 |
| 4 | Bangkok Warriors 2013-U8 | 2025 | 6 | 1 | 4 | 1 | 3 | 10 | 30 | -20 |
| 5 | Bangkok Zeus | 5 | 0 | 4 | 1 | 1 | 4 | 25 | -21 |
Stadings U14 Division : U14 Recreational
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beast-U14 | 2025 | 5 | 3 | 0 | 2 | 8 | 19 | 6 | 13 |
| 2 | Bangkok Warriors White-U14 | 2025 | 5 | 2 | 1 | 2 | 6 | 17 | 12 | 5 |
| 3 | Buzzards Phuket-U14 | 2025 | 5 | 2 | 2 | 1 | 5 | 19 | 23 | -4 |
| 4 | North star-U14 | 2025 | 5 | 0 | 4 | 1 | 1 | 7 | 21 | -14 |
Stadings U16 Division
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Cobras-U16 | 2025 | 5 | 4 | 0 | 1 | 9 | 13 | 3 | 10 |
| 2 | Shanghai Feiyang Star 11-U16 | 2025 | 5 | 4 | 1 | 0 | 8 | 28 | 7 | 21 |
| 3 | Jilin Icehockey-U16 | 2025 | 5 | 3 | 2 | 0 | 6 | 22 | 10 | 12 |
| 4 | HN-U16 | 2025 | 5 | 1 | 4 | 0 | 2 | 10 | 17 | -7 |
| 5 | Storm Warriors-U16 | 2025 | 5 | 0 | 5 | 0 | 0 | 2 | 42 | -40 |
GP=Games played | W=Wins | L=Losses | D=Draw | PTS=Points | GF=Goals for | GA=Goals against | Diff=Goal differential


















