Division U8
Division U10
Division U12
Division U14
Division U16
U8 Elite
U8 Recreation
Player Ranking | U8 Elite
Goalie Ranking | U8 Elite
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | YUMAN YAO | Shanghai Falcons | GK | 5 | 11 | 11 | 0 | 100.00 |
| 2 | PITCH MANOP | Bangkok Warriors | GK | 5 | 24 | 17 | 7 | 70.83 |
| 3 | JANG BAREUN | Branksome Bears | GK | 5 | 83 | 58 | 25 | 69.88 |
| 4 | MIN SHAN LEE | Taipei Seals | GK | 5 | 164 | 96 | 68 | 58.54 |
| 5 | VLADISLAV RISOVANYI | Bangkok Warriors | GK | 5 | 26 | 15 | 11 | 57.69 |
Player Ranking | U8 Recreation
Goalie Ranking | U8 Recreation
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | JINTAWAT ZHAO | Young Ducks | GK | 5 | 13 | 11 | 2 | 84.62 |
| 2 | NUNTICHA ORMONTA | Bangkok Raptors | FW, GK | 5 | 42 | 35 | 5 | 83.33 |
| 3 | PITCH MANOP | Bangkok Zeus | GK | 3 | 16 | 12 | 4 | 75.00 |
| 4 | LAW HO KWAN | Grizzly Bears | GK | 5 | 173 | 112 | 61 | 64.74 |
| 5 | PHAPAK URAHVANICHA | Bangkok Zeus | GK | 5 | 58 | 36 | 22 | 62.07 |
| 6 | PATNICHA CHALEERAKTRAKOON | Young Ducks | GK | 5 | 0 | 0 | 0 | 0.00 |
U10 Group A
U10 Group B
U10 Group C
U10 Group D
Player Ranking | U10 Group A
Goalie Ranking | U10 Group A
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | XIANG ZIYANG | Asian All Star | GK | 5 | 39 | 34 | 5 | 87.18 |
| 2 | JAMIE LAM | - | GK | 4 | 92 | 76 | 16 | 82.61 |
| 3 | PUTTHIDA PONGNU | Asian All Star | GK | 5 | 14 | 11 | 3 | 78.57 |
| 4 | WEERAPHAT ARRAYA | Bangkok Zeus | GK | 5 | 78 | 61 | 17 | 78.21 |
| 5 | KANTHISAN AEM-ON | Bkk Kingston | GK | 4 | 115 | 78 | 37 | 67.83 |
| 6 | ANCHISA SAELIM | Bkk Kingston | GK | 4 | 0 | 0 | 0 | 0.00 |
Player Ranking | U10 Group B
Goalie Ranking | U10 Group B
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | THANAT VILAIDARAGA | Bkk Thailanders | GK | 4 | 40 | 39 | 1 | 97.50 |
| 2 | YUMAN YAO | Shanghai Falcons | GK | 3 | 60 | 43 | 17 | 71.67 |
| 3 | LAWSON SOPHIE | Taipei Tigers | GK | 5 | 117 | 78 | 39 | 66.67 |
| 4 | KORANAT KANCHANAVILAI | Grizzly Bears | GK | 5 | 105 | 70 | 35 | 66.67 |
| 5 | LAW HO KWAN | Grizzly Bears | GK | 5 | 11 | 7 | 4 | 63.64 |
| 6 | KRITTAMET JETTANA | Young Ducks | GK | 0 | 0 | 0 | 0 | 0.00 |
Player Ranking | U10 Group C
Goalie Ranking | U10 Group C
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | PRAPAWIN SATAYA-APITHAN | Nakaraj Jr. | GK | 5 | 26 | 24 | 2 | 92.31 |
| 2 | WEI NA CHANG | - | GK | 3 | 72 | 61 | 11 | 84.72 |
| 3 | PUTTHIDA PONGNU | Asian All Star | GK | 5 | 44 | 37 | 7 | 84.09 |
| 4 | THAPALADA THATRITORN | Bangkok Raptors | GK | 4 | 81 | 66 | 15 | 81.48 |
| 5 | NAPAT VIRAPORNSAWAN | Young Ducks | GK | 5 | 43 | 34 | 13 | 79.07 |
| 6 | NUNTICHA ORMONTA | Bangkok Raptors | FW, GK | 4 | 0 | 0 | 0 | 0.00 |
Player Ranking | U10 Group D
Goalie Ranking | U10 Group D
| Rank | Player | Team | Position | GP | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN AKKHARANITIYANON | Bangkok Warriors | GK | 3 | 17 | 15 | 2 | 88.24 |
| 2 | JETNIPAT KETSUNGPRADIT | Bangkok Warriors | GK | 3 | 13 | 11 | 2 | 84.62 |
| 3 | YOU GYOUNGMO | Branksome Bears | GK | 5 | 129 | 99 | 31 | 76.74 |
| 4 | NATTHAPAT SAMATCHAI | Storm | GK | 5 | 91 | 67 | 24 | 73.63 |
| 5 | DAXTON WONG | - | GK | 3 | 10 | 6 | 4 | 60.00 |
| 6 | JANG BAREUN | Branksome Bears | GK | 5 | 0 | 0 | 0 | 0.00 |
U12 Elite
U10 U12 REC East
U12 REC West
Player Ranking | U12 Elite
Player Ranking | U12 REC East
Player Ranking | U12 REC West
U14 Group A
U14 Group B
Player Ranking | U14 Group A
Player Ranking | U14 Group B
U16 Elite
Player Ranking | U16 Elite
GP= | G=Goals | A=Assists | PIM=Penalty in minutes | PTS=Points | SOG=Shots on goal | SV=Saves | GA=Goals against | SV%=Shot percentage
