- Division
- Division U10, U10 Group B
- Seasons
- 2026
Grizzly Bears | U10/2026
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUNIKA VONGKUN | FW | 5 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 2 | JUNYOUNG KIM | FW | 5 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 3 | VERAYUTH TANGSURAKIT | DF | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | SIRIKORN SIRIVIKROM | DF | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | PHUWADIN PHUWITTANASAKUL | FW | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | KANNANAT KANCHANAVILAI | DF, FW | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | MOOKRIN SUNGSUWAN | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | REGAN NATIDA SHARP | FW | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | NANNAPHAT TONGRAHONG | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | LAW HO KWAN | GK | 5 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 63.64 |
| 11 | MAC HETRAKUL | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | SHISA PHUWITTANASAKUL | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | PHUTHAWIN JENPICHITKULCHAI | FW | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | SUCHANAPHAT PANYATIB | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | KORANAT KANCHANAVILAI | GK | 5 | 0 | 0 | 0 | 0 | 105 | 70 | 35 | 66.67 |
Results
(120 GMG)
6 - 0Division U10
2026
🔵 TIIHA @RAMA9 Winner#94 vs Winner#98 |
(98 Semi Final)
4 - 5Division U10
2026
🔵 TIIHA @RAMA9 Rank #4A vs Rank #3B |
(25)
5 - 6U10 Group B
2026
🟣TWIA @EKAMAI Taipei Tigers | U10 vs Grizzly Bears | U10 |
(19)
7 - 5U10 Group B
2026
🟣TWIA @EKAMAI Shanghai Falcons | U10 vs Grizzly Bears | U10 |
(2)
0 - 17U10 Group B
2026
🔵 TIIHA @RAMA9 Grizzly Bears | U10 vs Bkk Thailanders | U10 |





