CSA
2 vs 6
Young Ducks
2 vs 6
Young DucksDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 08-02-2026 | 06:00 | Division U10 | 2026 | 117 BMG | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| CSA | 2 | 0 | 0 | 2 | Loss |
| Young Ducks | 2 | 3 | 1 | 6 | Win |
CSA
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | SAM LAM | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | SHEUNG CHUN GEORGE LEE | FW | 1 (14.23') | 0 | 0 | 0 | 0 | 0 |
| 9 | NATHAN LEUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | YIN KA DOROTHY WONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | YICK SUM RILEY CHAN | FW | 1 (6.41`') | 1 | 0 | 0 | 0 | 0 |
| 17 | WARWICK CHEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | THEODORE KONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | DAXTON WONG | GK | 0 | 0 | 0 | 23 | 17 | 6 |
| 66 | NGA IU GAIA LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 2 | 23 | 17 | 6 |
Young Ducks
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | PUTTHIDA PONGNU | GK | 0 | 0 | 0 | 8 | 8 | 0 |
| 14 | PRINN PHOTCHARAWEPAS | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PAKIN KUNAKITTAYAKORN | DF | 1 (13.48') | 0 | 0 | 0 | 0 | 0 |
| 28 | NATTHAWAT VECHAPIKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ALYSSA LUEANGWICHAISAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | NOP PLOOKSAWASDI | FW | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | NAPAT VIRAPORNSAWAN | GK | 0 | 0 | 0 | 7 | 5 | 2 |
| 54 | BHUTAT WATANAKARIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KRITTIN PUNYAVUT | DF | 2 (4.30', 22.32') | 0 | 0 | 0 | 0 | 0 |
| 61 | MINITA SOTTIMONGKONCHAI | DF | 3 (17.20', 20.41', 36.25') | 1 | 0 | 0 | 0 | 0 |
| 66 | MINNICHA PHURIPHOTINAN | DF | 0 | 1 | 2 | 0 | 0 | 0 |
| 71 | SHERPAT KERDSANGSURIYONG | DF | 0 | 0 | 4 | 0 | 0 | 0 |
| 77 | PUNYAPHAT KLEOSAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 8 | 15 | 13 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 6 |
| 1 | 5 |
| 2 | 8 |
| 23 | 15 |
| 17 | 13 |
| 6 | 2 |
Timeline
| 4.30' | 58. KRITTIN PUNYAVUT | |
| 12. YICK SUM RILEY CHAN | 6.41`' | |
| 7. SHEUNG CHUN GEORGE LEE | 14.23' | |
| 13.48' | 16. PAKIN KUNAKITTAYAKORN | |
| 17.20' | 61. MINITA SOTTIMONGKONCHAI | |
| 20.41' | 61. MINITA SOTTIMONGKONCHAI | |
| 22.32' | 58. KRITTIN PUNYAVUT | |
| 36.25' | 61. MINITA SOTTIMONGKONCHAI |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
