Bangkok Warriors
4 vs 2
Swot Hockey
4 vs 2
Swot HockeyDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 20:35 | U14 Group A | 2026 | 72 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors | 1 | 1 | 2 | 4 | Win |
| Swot Hockey | 1 | 0 | 1 | 2 | Loss |
Bangkok Warriors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ANYA KUVANTRARAI | GK | 0 | 0 | 0 | 11 | 9 | 2 |
| 2 | PANG CESCO TSZ LOK | DF | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | LODAM LEE | FW | 2 (15.51', 32.56') | 0 | 2 | 0 | 0 | 0 |
| 10 | ZHENXUAN YIN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | SIMILAN NEO LAUNGARARM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ARCHAWIN ROONGRUANGSUWAN | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM | DF | 1 (40.01') | 0 | 0 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 60 | MIN AMITPAY | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | KONGBHUMI SONGKROH | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | REUVEN LUA | FW | 1 (5.19') | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 6 | 11 | 9 | 2 |
Swot Hockey
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | JUNSEO CHUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HELIUS HO | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENG ZHENG WU | FW | 1 (44.50') | 0 | 0 | 0 | 0 | 0 |
| 19 | PAK YIM MUI | FW | 1 (6.28') | 0 | 0 | 0 | 0 | 0 |
| 22 | PADDY MAK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SHELDON KIN WAI YIP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | WING LAM CHIN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | AIDEN KHALIF BIN AZWAN | GK | 0 | 0 | 0 | 34 | 30 | 4 |
| 38 | YUN TO CHEUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | BELLINDA VIDYA SALMA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | JU YANG YU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | MASON YUAN YEE TAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | RIDWAN ZADIG SULEIMAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | KO CHENG HSUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | ODEN CHI YEUNG FUNG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 34 | 30 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 2 |
| 5 | 1 |
| 6 | 0 |
| 11 | 34 |
| 9 | 30 |
| 2 | 4 |
Timeline
| 70. REUVEN LUA | 5.19' | |
| 6.28' | 19. PAK YIM MUI | |
| 5. LODAM LEE | 15.51' | |
| 5. LODAM LEE | 32.56' | |
| 33. BHDRADITHA PUECHPAN-NGAM | 40.01' | |
| 44.50' | 12. HENG ZHENG WU |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
