Grizzly Bears
4 vs 1
North star
4 vs 1
North starDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 23:00 | U14 Group B | 2026 | 38 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears | 2 | 0 | 2 | 4 | Win |
| North star | 0 | 0 | 1 | 1 | Loss |
Grizzly Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | THARIN THAOTRAKOOL | FW | 3 (3.31', 31.04', 39.28') | 0 | 0 | 0 | 0 | 0 |
| 66 | THINATHORN THAOTRAKOOL | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | CHONCHANUT APHICHAWAKOONKHAJORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CHISSANUPONG ONMANEE | GK | 0 | 0 | 0 | 2 | 2 | 0 |
| 41 | PIYAWAT KULSRISUWAN | GK | 0 | 0 | 0 | 3 | 2 | 1 |
| 1 | Pakdi Thawornchaisit | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PANNAVICHAYA CHUNHACHA | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 29 | Poramate Vawsri | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DF | 0 | 2 | 0 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FW | 1 (8.19') | 0 | 0 | 0 | 0 | 0 |
| 69 | Thanuntas Sornvaneeyarak | DF | 0 | 1 | 2 | 0 | 0 | 0 |
| 77 | PODDUANG RAMANY | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thanontas Sornvaneeyarak | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 6 | 5 | 4 | 1 |
North star
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | NAMO VATANAPUNPITUK | DF | 0 | 0 | 4 | 0 | 0 | 0 |
| 4 | SCHWITT PANYADILOK | GK | 0 | 0 | 0 | 7 | 3 | 4 |
| 8 | NAPHAT KUAKPETOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PISIT PONGWIRATSUK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ARTE WEERAPRAPAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PHACHARAPHON PECHSINGTO | DF | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | KANYAWAT HONGTHONG | GK | 0 | 0 | 0 | 8 | 8 | 0 |
| 33 | SUKRIT YUENGSRIGUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | NATHEETHAT THIPTARA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TANWA NAMWONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | RATCHANON KREUATONGSRI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | SHAY CAILES | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | PURIWAT WATCHARANUKULKIET | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | THITIPHAT CHAIWUT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 15 | 11 | 4 |
Goals
A
PIM
SOG
SV
GA
| 4 | 0 |
| 5 | 0 |
| 6 | 8 |
| 5 | 15 |
| 4 | 11 |
| 1 | 4 |
Timeline
| 15. THARIN THAOTRAKOOL | 3.31' | |
| 65. NAKORNPHONG PHANTANGKUL | 8.19' | |
| 15. THARIN THAOTRAKOOL | 31.04' | |
| 15. THARIN THAOTRAKOOL | 39.28' |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
