Branksome Bears
1 vs 6
CSA
1 vs 6
CSADetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 09:35 | U10 Group D | 2026 | 49 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Branksome Bears | 1 | 0 | 0 | 1 | Loss |
| CSA | 2 | 2 | 2 | 6 | Win |
Branksome Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | JANG TAE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHO YUNHO | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | SONG YUJU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | AHN HONGJUNE | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SONG ISEO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | HA YUNSEO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | JANG BAREUN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | SEONG MIN | FW | 1 (0.09') | 0 | 0 | 0 | 0 | 0 |
| 67 | YUN DOHU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | YOU GYOUNGMO | GK | 0 | 0 | 0 | 32 | 26 | 6 |
| 89 | KIM RIA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | KIM SIWON | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 98 | LEE SEOJIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 32 | 26 | 6 |
CSA
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | SAM LAM | FW | 1 (7.58') | 0 | 0 | 0 | 0 | 0 |
| 7 | SHEUNG CHUN GEORGE LEE | FW | 1 (37.27') | 0 | 0 | 0 | 0 | 0 |
| 9 | NATHAN LEUNG | DF | 2 (13.42', 17.14') | 1 | 0 | 0 | 0 | 0 |
| 10 | YIN KA DOROTHY WONG | FW | 1 (43.53') | 0 | 0 | 0 | 0 | 0 |
| 12 | YICK SUM RILEY CHAN | FW | 1 (29.12') | 1 | 0 | 0 | 0 | 0 |
| 17 | WARWICK CHEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | THEODORE KONG | DF | 0 | 0 | 6 | 0 | 0 | 0 |
| 39 | DAXTON WONG | GK | 0 | 0 | 0 | 1 | 0 | 1 |
| 66 | NGA IU GAIA LAI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 6 | 1 | 0 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 6 |
| 0 | 2 |
| 4 | 6 |
| 32 | 1 |
| 26 | 0 |
| 6 | 1 |
Timeline
| 60. SEONG MIN | 0.09' | |
| 7.58' | 3. SAM LAM | |
| 13.42' | 9. NATHAN LEUNG | |
| 17.14' | 9. NATHAN LEUNG | |
| 29.12' | 12. YICK SUM RILEY CHAN | |
| 37.27' | 7. SHEUNG CHUN GEORGE LEE | |
| 43.53' | 10. YIN KA DOROTHY WONG |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
