Nakaraj Jr.
6 vs 0
Taipei Universal VKS
6 vs 0
Taipei Universal VKSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 11:30 | U10 Group C | 2026 | 53 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Nakaraj Jr. | 1 | 3 | 2 | 6 | Win |
| Taipei Universal VKS | 0 | 0 | 0 | 0 | Loss |
Nakaraj Jr.
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | PRAPAWIN SATAYA-APITHAN | GK | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | PRIN PEROMPHOON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | PASSAKORN PATILUNTAGARNGUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CHAYANUN YUENGSRIGUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | NACHICHA THIPTARA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | SUPICHART SURIWONG | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | PHASIT THANINDIDTHAPONG | DF | 1 (38.34') | 1 | 0 | 0 | 0 | 0 |
| 83 | SENATHIPAT KHEUNGSANOOK | DF | 3 (6.43', 20.01', 22.51') | 0 | 0 | 0 | 0 | 0 |
| 84 | PACHARITA PANYAYONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | MONCHANAT LIMPAKARN | FW | 1 (18.18') | 0 | 0 | 0 | 0 | 0 |
| 93 | PHUWANART CHAKRABANDHU NA AYUDHAYA | DF | 1 (39.49') | 0 | 0 | 0 | 0 | 0 |
| 95 | THANAPHIPHAT CHAIYARAT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 2 | 2 | 0 |
Taipei Universal VKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | JUNYONG YANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | YUN SYUAN YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | YI SEN TSENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KUEI SEN HUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WEI NA CHANG | GK | 0 | 0 | 0 | 37 | 31 | 6 |
| 11 | PO TI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ZI RUI HUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | CHENG WEI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SHANG YI HUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 37 | 31 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 0 |
| 1 | 0 |
| 0 | 2 |
| 2 | 37 |
| 2 | 31 |
| 0 | 6 |
Timeline
| 83. SENATHIPAT KHEUNGSANOOK | 6.43' | |
| 85. MONCHANAT LIMPAKARN | 18.18' | |
| 83. SENATHIPAT KHEUNGSANOOK | 20.01' | |
| 83. SENATHIPAT KHEUNGSANOOK | 22.51' | |
| 82. PHASIT THANINDIDTHAPONG | 38.34' | |
| 93. PHUWANART CHAKRABANDHU NA AYUDHAYA | 39.49' |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
