New Taipei VKS
9 vs 1
Branksome Bears
9 vs 1
Branksome BearsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 12:20 | U12 Elite | 2026 | 55 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| New Taipei VKS | 2 | 4 | 3 | 9 | Win |
| Branksome Bears | 0 | 0 | 1 | 1 | Loss |
New Taipei VKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | CHANG HEYEN-EN | FW | 1 (8.27') | 5 | 0 | 0 | 0 | 0 |
| 11 | LIN YUNG-CHIEH | DF | 2 (32.23', 37.12') | 1 | 0 | 0 | 0 | 0 |
| 14 | CHEN, XUAN-TING | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHUNG YUN-HAO | DF | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | HUNG, YU-JEN | GK | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | LEE YU-CHENG | FW | 1 (2.14') | 0 | 0 | 0 | 0 | 0 |
| 30 | HUNG YU-CHENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HUANG TSAI-JIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CHANG YI-CHIEH | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | CHANG CHIN-KUEI | FW | 1 (19.30') | 0 | 0 | 0 | 0 | 0 |
| 66 | LAI BO-HONG | DF | 1 (31.21') | 0 | 0 | 0 | 0 | 0 |
| 71 | FAN YU-CHEN | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | YEH PING YU | DF | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | CHANG CHENG-HAO | FW | 3 (16.37', 23.07', 28.43') | 0 | 0 | 0 | 0 | 0 |
| 99 | CHANG JOSHUA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 13 | 0 | 1 | 0 | 1 |
Branksome Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | PARK SIEON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LEE EUN | FW | 1 (39.11') | 0 | 0 | 0 | 0 | 0 |
| 66 | SONG YUJI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | GYOUNGMO YOU | GK | 0 | 0 | 0 | 28 | 19 | 9 |
| 86 | KIM JAEYUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | OH CHANYOUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | CHOI YUCHAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | YUAN JINYI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 28 | 19 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 1 |
| 13 | 0 |
| 0 | 0 |
| 1 | 28 |
| 0 | 19 |
| 1 | 9 |
Timeline
| 21. LEE YU-CHENG | 2.14' | |
| 4. CHANG HEYEN-EN | 8.27' | |
| 88. CHANG CHENG-HAO | 16.37' | |
| 45. CHANG CHIN-KUEI | 19.30' | |
| 88. CHANG CHENG-HAO | 23.07' | |
| 88. CHANG CHENG-HAO | 28.43' | |
| 66. LAI BO-HONG | 31.21' | |
| 11. LIN YUNG-CHIEH | 32.23' | |
| 11. LIN YUNG-CHIEH | 37.12' | |
| 39.11' | 28. LEE EUN |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
