Branksome Bears
1 vs 9
Bangkok Warriors
1 vs 9
Bangkok WarriorsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 05-02-2026 | 11:00 | U8 Elite | 2026 | 15 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Branksome Bears | 0 | 1 | 0 | 1 | Loss |
| Bangkok Warriors | 5 | 2 | 2 | 9 | Win |
Branksome Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | KIM GYEOM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JANG GORDON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JEONG DAESEUNG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | LEE SEUNGBEEN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | LEE HAEUK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | PARK DOEUN | FW | 1 (24.12') | 0 | 0 | 0 | 0 | 0 |
| 57 | JANG BAREUN | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | KIM BIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | HWANG HAEJUN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 90 | KIM SIHYUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 0 | 0 | 0 |
Bangkok Warriors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | PASIN PINTHONG | FW | 1 (13.29') | 0 | 2 | 0 | 0 | 0 |
| 12 | PHUSANISA BUNNAG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | VANESSA SAICHEUA | FW | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | PHATCHARA RATCHATAPHATTARAKUL | FW | 3 (3.26', 27.47', 29.24') | 0 | 0 | 0 | 0 | 0 |
| 19 | THANATUL CHORSANTHIA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | PITCH MANOP | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | VLADISLAV RISOVANYI | GK | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | PHUTHANETCH MANOP | FW | 2 (4.03', 12.25') | 0 | 0 | 0 | 0 | 0 |
| 79 | THIRAPHAT KAEWSANOD | FW | 2 (10.35') | 0 | 0 | 0 | 0 | 0 |
| 86 | THANATTECHIN NUNTAWISIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JAOJOMTHAP BUNMAN | FW | 1 (33.55') | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 4 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
| 1 | 9 |
| 0 | 2 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Timeline
| 3.26' | 18. PHATCHARA RATCHATAPHATTARAKUL | |
| 4.03' | 67. PHUTHANETCH MANOP | |
| 10.35' | 68. THIRAPHAT KAEWSANOD | |
| 12.25' | 67. PHUTHANETCH MANOP | |
| 13.29' | 1. PASIN PINTHONG | |
| 55. PARK DOEUN | 24.12' | |
| 27.47' | 18. PHATCHARA RATCHATAPHATTARAKUL | |
| 29.24' | 18. PHATCHARA RATCHATAPHATTARAKUL | |
| 33.55' | 91. JAOJOMTHAP BUNMAN |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
