Taipei Seals
1 vs 7
Branksome Bears
1 vs 7
Branksome BearsDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 07-02-2026 | 06:00 | U8 Elite | 2026 | 81 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Seals | 0 | 0 | 1 | 1 | Loss |
| Branksome Bears | 4 | 2 | 1 | 7 | Win |
Taipei Seals
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | SHAO HUNG YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | XUAN CHE CHANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 0 | YU CHENG LIN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HSIN NING PAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HSIN CHENG PAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAO YU FUNG | FW | 1 (34.23') | 0 | 2 | 0 | 0 | 0 |
| 13 | MIN SHAN LEE | GK | 0 | 0 | 0 | 20 | 13 | 7 |
| 26 | KAI HSUN YANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | CHE LUN CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | YU-RUI TSENG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | HUAI EN LO | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 20 | 13 | 7 |
Branksome Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | KIM GYEOM | FW | 2 (31.35', 38.28') | 0 | 0 | 0 | 0 | 0 |
| 16 | JANG GORDON | FW | 1 (20.32') | 0 | 0 | 0 | 0 | 0 |
| 17 | JEONG DAESEUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LEE SEUNGBEEN | FW | 1 (14.46') | 0 | 0 | 0 | 0 | 0 |
| 38 | LEE HAEUK | FW | 1 (3.32') | 0 | 2 | 0 | 0 | 0 |
| 55 | PARK DOEUN | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 57 | JANG BAREUN | GK | 0 | 0 | 0 | 4 | 3 | 1 |
| 72 | KIM BIT | FW | 2 (1.02', 5.21`') | 1 | 0 | 0 | 0 | 0 |
| 80 | HWANG HAEJUN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 90 | KIM SIHYUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 4 | 4 | 3 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 7 |
| 0 | 2 |
| 4 | 4 |
| 20 | 4 |
| 13 | 3 |
| 7 | 1 |
Timeline
| 1.02' | 72. KIM BIT | |
| 3.32' | 38. LEE HAEUK | |
| 5.21`' | 72. KIM BIT | |
| 14.46' | 22. LEE SEUNGBEEN | |
| 20.32' | 16. JANG GORDON | |
| 31.35' | 10. KIM GYEOM | |
| 7. HAO YU FUNG | 34.23' | |
| 38.28' | 10. KIM GYEOM |
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |
