Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 19:45 | U10 Group C | 2026 | 71 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Universal VKS | 0 | 1 | 1 | 2 | Win |
| Bangkok Raptors | 0 | 0 | 1 | 1 | Loss |
Taipei Universal VKS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | JUNYONG YANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | YUN SYUAN YANG | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | YI SEN TSENG | FW | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | KUEI SEN HUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | WEI NA CHANG | GK | 0 | 0 | 0 | 21 | 20 | 1 |
| 11 | PO TI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ZI RUI HUANG | FW | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | CHENG WEI CHANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | SHANG YI HUANG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 21 | 20 | 1 |
Bangkok Raptors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | THAPALADA THATRITORN | GK | 0 | 0 | 0 | 14 | 12 | 2 |
| 8 | WONGPAN THANAPATRA | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | EINER KAMPANGKEAW HODAK | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATTARAPOL MEEARUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHINNAPAT SUKSANGIEM | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHATCHANA NICHOLAS PRUKSAPONG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NUNTICHA ORMONTA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | IZZARAPA KITCHAIXANKUL | FW | 1 | 0 | 2 | 0 | 0 | 0 |
| 25 | DAN LEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | KRITCHATHA SAKBUMRUNGSAKUL | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | NAKARA CHUSAKUN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 14 | 12 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 1 |
| 1 | 0 |
| 4 | 4 |
| 21 | 14 |
| 20 | 12 |
| 1 | 2 |
Timeline
Venue
| š£TWIA @EKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |


Bangkok Raptors