Grizzly Bears
0 vs 10
Nakaraj Jr.
0 vs 10
Nakaraj Jr.Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 06:50 | U8 Recreation | 2026 | 42 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears | 0 | 0 | 0 | 0 | Loss |
| Nakaraj Jr. | 6 | 3 | 1 | 10 | Win |
Grizzly Bears
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | THEERATHORN JUANGROONGRUANGKIT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KYRIE TSE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAM FONGSMUT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHADCHARAN CHANTARIYA | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MENA PHAWATJIRACHOT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | ANATHIP THANANONTRAKUN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | KARNCHAPAT ITTHIMANEEKUL | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | TANAT LIM | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 84 | MASON PEROTTI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | LAW HO KWAN | GK | 0 | 0 | 0 | 33 | 23 | 10 |
| Total | 0 | 0 | 2 | 33 | 23 | 10 |
Nakaraj Jr.
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | TOSSARAT SUBSINTAWEPOON | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | OMER LAFIR | FW | 3 (5.04', 13.43', 15.43') | 1 | 0 | 0 | 0 | 0 |
| 17 | PUNPHON CHAROENPHON | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NICHOLAS LI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CHINCHANA JAROENYOS | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | NARUBADEE JAIPAKDEE | FW | 2 (8.54', 28.31') | 1 | 0 | 0 | 0 | 0 |
| 88 | CHENKWAN YUTTIWAT | DF | 3 (2.33', 25.07', 38.04') | 0 | 0 | 0 | 0 | 0 |
| 91 | SUDKHETT SINGTO | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | KRAAM HORRUNGRUANG | FW | 2 (7.05', 10.13') | 0 | 0 | 0 | 0 | 0 |
| 96 | NATAPAT CHAROENPOL | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | NUNTICHA ORMONTA | GK | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 10 | 5 | 0 | 2 | 2 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 10 |
| 0 | 5 |
| 2 | 0 |
| 33 | 2 |
| 23 | 2 |
| 10 | 0 |
Timeline
| 2.33' | 88. CHENKWAN YUTTIWAT | |
| 5.04' | 6. OMER LAFIR | |
| 7.05' | 93. KRAAM HORRUNGRUANG | |
| 8.54' | 81. NARUBADEE JAIPAKDEE | |
| 10.13' | 93. KRAAM HORRUNGRUANG | |
| 13.43' | 6. OMER LAFIR | |
| 15.43' | 6. OMER LAFIR | |
| 25.07' | 88. CHENKWAN YUTTIWAT | |
| 28.31' | 81. NARUBADEE JAIPAKDEE | |
| 38.04' | 88. CHENKWAN YUTTIWAT |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
