Bangkok Warriors
5 vs 3
Swot Hockey
5 vs 3
Swot HockeyDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 06-02-2026 | 17:50 | U12 REC East | 2026 | 66 | 45' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors | 4 | 1 | 0 | 5 | Win |
| Swot Hockey | 0 | 1 | 2 | 3 | Loss |
Bangkok Warriors
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | AMITA KUVANTRARAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATRADA SUKJAI | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NUNTT SANSANAKOM | FW | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | THYME THANACHOKSOMBAT | DF | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | WACHARADET TANGCHAIYAWONG | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | SAKANPON SIRISOONTAROPAS | FW | 2 (1.35', 14.50') | 0 | 0 | 0 | 0 | 0 |
| 42 | TEELANEE RATTANACHOT | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | THANINKAN MANGKORN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KANDANAI RATTANAPRAPANAN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | CHANSUPAKARN TANTIKANOKPORN | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | LUCA LE QUEK DOMENICONI | FW | 2 (2.37', 7.34') | 0 | 2 | 0 | 0 | 0 |
| 77 | SINUTCHA MANGKORN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | PHUTIPHAT VIVATSURAKIT | FW | 1 (16.31') | 1 | 0 | 0 | 0 | 0 |
| 93 | PEEMPHAT TAISUP | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | AKRA CHAWLA | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | POKPONG DORNPROMYUNG | GK | 0 | 0 | 0 | 14 | 11 | 3 |
| Total | 5 | 4 | 4 | 14 | 11 | 3 |
Swot Hockey
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | KODCHAWAN SATJAPOT | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JUNSEO CHUNG | FW | 1 (34.04') | 2 | 0 | 0 | 0 | 0 |
| 16 | MADISON JING TONG KWOK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RATTHASIT ABDULROHIM | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ATTICUS SHING NEI LI | FW | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | KACHAKUN CHAIYAPAN | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHING HANG MARCUS FU | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | SEAN WU | FW | 1 (37.26') | 0 | 2 | 0 | 0 | 0 |
| 58 | RUOCHEN SHI | FW | 1 (20.33') | 0 | 0 | 0 | 0 | 0 |
| 60 | YEHUAN XIE | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | JIA CHEN LI | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ROBERT MARK DMYTRUK | DF | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | IVAN CEDRIC FUNG | FW | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CHANG HSIANG YUAN | FW | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | TSZ YUI WONG | GK | 0 | 0 | 0 | 21 | 16 | 5 |
| Total | 3 | 3 | 4 | 21 | 16 | 5 |
Goals
A
PIM
SOG
SV
GA
| 5 | 3 |
| 4 | 3 |
| 4 | 4 |
| 14 | 21 |
| 11 | 16 |
| 3 | 5 |
Timeline
| 36. SAKANPON SIRISOONTAROPAS | 1.35' | |
| 67. LUCA LE QUEK DOMENICONI | 2.37' | |
| 67. LUCA LE QUEK DOMENICONI | 7.34' | |
| 36. SAKANPON SIRISOONTAROPAS | 14.50' | |
| 78. PHUTIPHAT VIVATSURAKIT | 16.31' | |
| 20.33' | 58. RUOCHEN SHI | |
| 34.04' | 5. JUNSEO CHUNG | |
| 37.26' | 55. SEAN WU |
Venue
| 🔵 TIIHA @RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
