U8 Division
U10 Division
U12 Division
U14 Division
OPEN
STANDING : U8 DIVISION REC. POOL A
STANDING : U8 DIVISION REC. POOL A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKARAJ JR. HYDRA | 4 | 3 | 0 | 1 | 11 | 35 | 12 | 23 | |
| 2 | YOUNG DUCKS | 4 | 2 | 1 | 1 | 8 | 34 | 15 | 19 | |
| 3 | BK WARRIORS WHITE | 4 | 2 | 2 | 0 | 6 | 20 | 17 | 3 | |
| 4 | BANGKOK KINGS SOUTH | 4 | 0 | 4 | 0 | 0 | 1 | 46 | -45 |
STANDING : U8 DIVISION REC. POOL B
STANDING : U8 DIVISION REC. POOL B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK WARRIORS BLUE | 4 | 4 | 0 | 0 | 12 | 75 | 4 | 71 | |
| 2 | BANGKOK KINGS NORTH | 4 | 3 | 1 | 0 | 9 | 38 | 17 | 21 | |
| 3 | BANGKOK RAPTORS | 4 | 2 | 2 | 0 | 6 | 33 | 32 | 1 | |
| 4 | GRIZZLY BEARS | 4 | 1 | 3 | 0 | 3 | 29 | 67 | -38 | |
| 5 | NAKARAJ JR. DRAGON | 4 | 0 | 4 | 0 | 0 | 15 | 70 | -55 |
STANDING : U10 DIVISION ELITE
STANDING : U10 DIVISION REC. POOL A
STANDING : U10 DIVISION REC. POOL A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIANG MAI | 4 | 4 | 0 | 0 | 12 | 42 | 6 | 36 | |
| 2 | BK RAPTORS BLACK | 4 | 3 | 1 | 0 | 9 | 29 | 15 | 14 | |
| 3 | YOUNG DUCKS BLACK | 4 | 2 | 2 | 0 | 6 | 12 | 29 | -17 | |
| 4 | GRIZZLY BEARS YELLOW | 4 | 1 | 3 | 0 | 3 | 19 | 29 | -10 | |
| 5 | BK WARRIORS WHITE | 4 | 0 | 4 | 0 | 0 | 10 | 33 | -23 |
STANDING : U10 DIVISION REC. POOL B
STANDING : U12 DIVISION ELITE
STANDING : U12 DIVISION REC. POOL A
STANDING : U12 DIVISION REC. POOL B
STANDING : U12 DIVISION REC. POOL B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGKOK ZEUS | 4 | 4 | 0 | 0 | 12 | 52 | 7 | 45 | |
| 2 | BK WARRIORS WHITE | 4 | 2 | 2 | 0 | 6 | 18 | 23 | -5 | |
| 3 | BANGKOK RAPTORS | 4 | 2 | 2 | 0 | 6 | 16 | 28 | -12 | |
| 4 | BANGKOK KINGS | 4 | 0 | 4 | 0 | 0 | 6 | 34 | -28 |
STANDING : U14 DIVISION POOL A
STANDING : U14 DIVISION POOL A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK WARRIORS BLUE | 4 | 4 | 0 | 0 | 12 | 44 | 1 | 43 | |
| 2 | BK WARRIORS WHITE | 4 | 3 | 1 | 0 | 9 | 42 | 11 | 31 | |
| 3 | GRIZZLY BEARS | 4 | 2 | 2 | 0 | 6 | 12 | 20 | -8 | |
| 4 | PHOENIX DIVAS | 4 | 0 | 3 | 1 | 2 | 6 | 33 | -27 | |
| 5 | BK KINGS SOUTH | 4 | 0 | 3 | 1 | 2 | 6 | 45 | -39 |
STANDING : U14 DIVISION POOL B
GP : Number of games played | W : Win | L : Loss | D : Draw | OTW : Overtime Win | OTL : Overtime Loss
PTS : Points | GF : Goals for | GA : Goals against | Diff : Goal differential


















