Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 15:00 | U8 DIV. REC. POOL A | 2026 | 12 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| NAKARAJ JR. HYDRA | 2 | 5 | 7 | Win |
| BK WARRIORS WHITE | 2 | 0 | 2 | Loss |
NAKARAJ JR. HYDRA
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | VLADISLAV RISOVANYI | GOALIE | 0 | 0 | 0 | 10 | 8 | 2 |
| 11 | NIBUN ATTAWIBOON | FORWARD | 1 (00.08') | 0 | 0 | 0 | 0 | 0 |
| 50 | NIPUN ATTAWIBOON | DEFENSE | 2 (06.18', 04.32') | 0 | 0 | 0 | 0 | 0 |
| 81 | NARUBADEE JAIPAKDEE | FORWARD | 1 (12.28') | 0 | 0 | 0 | 0 | 0 |
| 88 | CHENKWAN YUTTIWAT | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SUDKHETT SINGTO | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | KRAAM HORRUNGRUANG | FORWARD | 3 (00.10', 05.00', 01.00') | 1 | 0 | 0 | 0 | 0 |
| 96 | NATAPAT CHAROENPOL | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 2 | 0 | 10 | 8 | 2 |
BK WARRIORS WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | PASIN PINTHONG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VANESSA SAICHEUA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THANATUL CHORSANTHIA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | PITCH MANOP | GOALIE | 0 | 0 | 0 | 24 | 17 | 7 |
| 69 | JAKRAPONG CHAISAWAT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | BLAKE WILLIAM WHEATLEY | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | THANATTECHIN NUNTAWISIT | FORWARD | 1 (01.30') | 0 | 0 | 0 | 0 | 0 |
| 91 | JAOJOMTHAP BUNMAN | FORWARD | 1 (14.00') | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 24 | 17 | 7 |
Goals
A
PIM
SOG
SV
GA
| 7 | 2 |
| 2 | 0 |
| 0 | 0 |
| 10 | 24 |
| 8 | 17 |
| 2 | 7 |
Timeline
| 11. NIBUN ATTAWIBOON | 00.08' | |
| 93. KRAAM HORRUNGRUANG | 00.10' | |
| 93. KRAAM HORRUNGRUANG | 01.00' | |
| 01.30' | 86. THANATTECHIN NUNTAWISIT | |
| 50. NIPUN ATTAWIBOON | 04.32' | |
| 93. KRAAM HORRUNGRUANG | 05.00' | |
| 50. NIPUN ATTAWIBOON | 06.18' | |
| 81. NARUBADEE JAIPAKDEE | 12.28' | |
| 14.00' | 91. JAOJOMTHAP BUNMAN |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

BK WARRIORS WHITE