BK WARRIORS BLUE
0 vs 6
TIIHA SELECTS
0 vs 6
TIIHA SELECTSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 14:00 | U10 DIV. ELITE | 2026 | 10 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS BLUE | 0 | 0 | 0 | Loss |
| TIIHA SELECTS | 3 | 3 | 6 | Win |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | PUTTHIDA PONGNU | GOALIE | 0 | 0 | 0 | 33 | 27 | 6 |
| 2 | ARINCHAI. TANG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 33 | 27 | 6 |
TIIHA SELECTS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | PRIN PEROMPHOON | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | PUTTHIDA PONGNU | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PRAPAWIN SATAYA-APITHAN | GOALIE | 0 | 0 | 0 | 5 | 5 | 0 |
| 13 | MARILYN CHARTSUK | FORWARD | 1 (13.08') | 2 | 0 | 0 | 0 | 0 |
| 61 | MINITA SOTTIMONGKONCHAI | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JIRAPACH PANA-ANANPAIBOON | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | SENATHIPAT KHEUNGSANOOK | DEFENSE | 2 (13.47', 01.30') | 0 | 0 | 0 | 0 | 0 |
| 98 | PUNIKA VONGKUN | FORWARD | 3 (14.31', 10.12', 04.55') | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 5 | 5 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 6 |
| 0 | 4 |
| 0 | 0 |
| 33 | 5 |
| 27 | 5 |
| 6 | 0 |
Timeline
| 01.30' | 82. SENATHIPAT KHEUNGSANOOK | |
| 04.55' | 98. PUNIKA VONGKUN | |
| 10.12' | 98. PUNIKA VONGKUN | |
| 13.08' | 13. MARILYN CHARTSUK | |
| 13.47' | 82. SENATHIPAT KHEUNGSANOOK | |
| 14.31' | 98. PUNIKA VONGKUN |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |