BK WARRIORS WHITE
7 vs 3
GRIZZLY BEARS
7 vs 3
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/05/2026 | 16:00 | U14 DIV. POOL A | 2026 | 70 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS WHITE | 5 | 2 | 7 | Win |
| GRIZZLY BEARS | 0 | 3 | 3 | Loss |
BK WARRIORS WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ANYA KUVANTRARAI | GOALIE | 0 | 0 | 0 | 9 | 6 | 3 |
| 10 | ZHENXUAN YIN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NARUEPA UDOMWONG | FORWARD | 1 (5.41') | 0 | 0 | 0 | 0 | 0 |
| 51 | BHATCHAYAN TANTIKANOKPORN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MIN AMITPAY | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| 63 | THIRIT HOONSAWAT | FORWARD | 1 (4.57') | 2 | 0 | 0 | 0 | 0 |
| 70 | REUVEN LUA | FORWARD | 2 (8.28', 7.54') | 2 | 0 | 0 | 0 | 0 |
| 83 | IGOR MYAKININ | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | KITTINON APHICHAWAKOONKHAJORN | DEFENSE | 1 (2.36') | 1 | 0 | 0 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | FORWARD | 2 (13.07', 0.12') | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 2 | 9 | 6 | 3 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | PANNAVICHAYA CHUNHACHA | FORWARD | 1 (3.28') | 0 | 2 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | FORWARD | 1 (13.51') | 0 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FORWARD | 1 (14.40') | 0 | 0 | 0 | 0 | 0 |
| 74 | CHADTHUN NGAMWUTTHIBAL | DEFENSE | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | CHISSANUPONG ONMANEE | GOALIE | 0 | 0 | 0 | 32 | 25 | 7 |
| Total | 3 | 1 | 2 | 32 | 25 | 7 |
Goals
A
PIM
SOG
SV
GA
| 7 | 3 |
| 5 | 1 |
| 2 | 2 |
| 9 | 32 |
| 6 | 25 |
| 3 | 7 |
Timeline
| 98. PONGSAWAT DEEPRASERTVIT | 0.12' | |
| 89. KITTINON APHICHAWAKOONKHAJORN | 2.36' | |
| 3.28' | 22. PANNAVICHAYA CHUNHACHA | |
| 11. NARUEPA UDOMWONG | 5.41' | |
| 63. THIRIT HOONSAWAT | 4.57' | |
| 70. REUVEN LUA | 8.28' | |
| 70. REUVEN LUA | 7.54' | |
| 98. PONGSAWAT DEEPRASERTVIT | 13.07' | |
| 13.51' | 29. PORAMATE VAWSRI | |
| 14.40' | 65. NAKORNPHONG PHANTANGKUL |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |