BK WARRIORS BLUE
10 vs 1
GRIZZLY BEARS
10 vs 1
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 17:00 | U14 DIV. POOL A | 2026 | 17 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BK WARRIORS BLUE | 2 | 8 | 10 | Win |
| GRIZZLY BEARS | 1 | 0 | 1 | Loss |
BK WARRIORS BLUE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | PAVARET DISCHAROEN | FORWARD | 1 (6.32') | 0 | 0 | 0 | 0 | 0 |
| 22 | ARCHAWIN ROONGRUANGSUWAN | FORWARD | 1 (11.21') | 1 | 0 | 0 | 0 | 0 |
| 23 | RATCHANON KREUATONGSRI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BHDRADITHA PUECHPAN-NGAM | DEFENSE | 2 (10.35', 3.36') | 0 | 0 | 0 | 0 | 0 |
| 43 | PAVARUT DISCHAROEN | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | NATSRAN CHINTHAMMIT | DEFENSE | 2 (14.40', 1.52') | 0 | 0 | 0 | 0 | 0 |
| 58 | KENNETH ZI RAY PAN | GOALIE | 0 | 0 | 0 | 9 | 8 | 1 |
| 18 | SIMILAN NEO LAUNGARARM | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 62 | TAYAWICH PRASERTSUK | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KORAPAT ADEN AZUR | GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | PITIKIT PORNMINGMAS | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | JIRAKIT PATINYAVIBOON | FORWARD | 3 (3.04', 10.01', 0.14') | 0 | 0 | 0 | 0 | 0 |
| 81 | KONGBHUMI SONGKROH | FORWARD | 1 (4.38') | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 4 | 9 | 8 | 1 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | PANNAVICHAYA CHUNHACHA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | FORWARD | 1 (1.12') | 0 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FORWARD | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | CHADTHUN NGAMWUTTHIBAL | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHISSANUPONG ONMANEE | GOALIE | 0 | 0 | 0 | 44 | 34 | 10 |
| Total | 1 | 0 | 2 | 44 | 34 | 10 |
Goals
A
PIM
SOG
SV
GA
| 10 | 1 |
| 2 | 0 |
| 4 | 2 |
| 9 | 44 |
| 8 | 34 |
| 1 | 10 |
Timeline
| 49. JIRAKIT PATINYAVIBOON | 0.14' | |
| 55. NATSRAN CHINTHAMMIT | 1.52' | |
| 1.12' | 29. PORAMATE VAWSRI | |
| 33. BHDRADITHA PUECHPAN-NGAM | 3.36' | |
| 49. JIRAKIT PATINYAVIBOON | 3.04' | |
| 80. KONGBHUMI SONGKROH | 4.38' | |
| 3. PAVARET DISCHAROEN | 6.32' | |
| 49. JIRAKIT PATINYAVIBOON | 10.01' | |
| 22. ARCHAWIN ROONGRUANGSUWAN | 11.21' | |
| 33. BHDRADITHA PUECHPAN-NGAM | 10.35' | |
| 55. NATSRAN CHINTHAMMIT | 14.40' |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |