Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/05/2026 | 18:00 | U12 DIV. ELITE | 2026 | 73 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| BKK THAILANDERS 2016 | 0 | 0 | 0 | Loss |
| YOUNG DUCKS BLACK | 4 | 5 | 9 | Win |
BKK THAILANDERS 2016
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | DOWOOK KIM | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JITTIPAT KONGCHAISAREEPAHB | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | RUNGWAN LASANAVIVET | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | JINTAWAT SRINGKARN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PATIDTA VILAIDARAGA | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | THANAT VILAIDARAGA | GOALIE | 0 | 0 | 0 | 24 | 15 | 9 |
| 66 | APICHANAT PREEDAWIPHAT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PAWIN ANOOPUNTANUN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | PAWIT ANOOPUNTANUN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | SIAN CHOI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 24 | 15 | 9 |
YOUNG DUCKS BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | ROMAN LUNEV | GOALIE | 0 | 0 | 0 | 14 | 14 | 0 |
| 17 | VSEVOLOD SOROKIN | DEFENSE | 0 | 1 | 2 | 0 | 0 | 0 |
| 18 | PEEMAKORN WICHIENKHAJORN | FORWARD | 1 (12.47') | 0 | 2 | 0 | 0 | 0 |
| 21 | BHANNAKORN NARANGSIYA | FORWARD | 4 (13.25', 14.55', 7.47', 2.39') | 0 | 2 | 0 | 0 | 0 |
| 31 | TANATDA MITYODWONG | FORWARD | 1 (6.56') | 0 | 0 | 0 | 0 | 0 |
| 64 | KENZO YOTINAUPPAMAI | DEFENSE | 1 (10.59') | 1 | 2 | 0 | 0 | 0 |
| 74 | NATAPONG CHALEERAKTRAKOON | FORWARD | 2 (14.16', 1.48') | 3 | 0 | 0 | 0 | 0 |
| 95 | THANATCHA SUPLAWIMOL | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 5 | 10 | 14 | 14 | 0 |
Goals
A
PIM
SOG
SV
GA
| 0 | 9 |
| 0 | 5 |
| 0 | 10 |
| 24 | 14 |
| 15 | 14 |
| 9 | 0 |
Timeline
| 2.39' | 21. BHANNAKORN NARANGSIYA | |
| 1.48' | 74. NATAPONG CHALEERAKTRAKOON | |
| 7.47' | 21. BHANNAKORN NARANGSIYA | |
| 6.56' | 31. TANATDA MITYODWONG | |
| 10.59' | 64. KENZO YOTINAUPPAMAI | |
| 12.47' | 18. PEEMAKORN WICHIENKHAJORN | |
| 13.25' | 21. BHANNAKORN NARANGSIYA | |
| 14.55' | 21. BHANNAKORN NARANGSIYA | |
| 14.16' | 74. NATAPONG CHALEERAKTRAKOON |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

YOUNG DUCKS BLACK