PHOENIX
9 vs 1
GRIZZLY BEARS
9 vs 1
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 20:00 | U12 DIV. REC. POOL A | 2026 | 22 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| PHOENIX | 4 | 5 | 9 | Win |
| GRIZZLY BEARS | 1 | 0 | 1 | Loss |
PHOENIX
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | PRIN PEROMPHOON | FORWARD | 1 (6.38') | 0 | 0 | 0 | 0 | 0 |
| 13 | MARILYN CHARTSUK | FORWARD | 1 (10.05') | 1 | 2 | 0 | 0 | 0 |
| 61 | PANA JEERATUNYASKUL | DEFENSE | 1 (6.08') | 0 | 0 | 0 | 0 | 0 |
| 82 | SENATHIPAT KHEUNGSANOOK | DEFENSE | 2 (9.52', 4.10') | 1 | 0 | 0 | 0 | 0 |
| 85 | ANAKIN INWORN | GOALIE | 0 | 0 | 0 | 7 | 6 | 1 |
| 88 | KRITTIN PUNYAVUT | FORWARD | 3 (0.58', 10.53', 8.11') | 0 | 0 | 0 | 0 | 0 |
| 89 | PIDTIRAT SRITABORVORNPAIBOON | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | KITTINAN JANTAWONG | FORWARD | 1 (12.01') | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 3 | 2 | 7 | 6 | 1 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 6 | VERAYUTH TANGSURAKIT | FORWARD | 1 (9.40') | 0 | 2 | 0 | 0 | 0 |
| 9 | WILLIAM BASUMATARY | GOALIE | 0 | 0 | 0 | 33 | 24 | 9 |
| 17 | KANNANAT KANCHANAVILAI | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | ARK SRIARIYAWAT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | PUNIKA VONGKUN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 33 | 24 | 9 |
Goals
A
PIM
SOG
SV
GA
| 9 | 1 |
| 3 | 0 |
| 2 | 6 |
| 7 | 33 |
| 6 | 24 |
| 1 | 9 |
Timeline
| 88. KRITTIN PUNYAVUT | 0.58' | |
| 82. SENATHIPAT KHEUNGSANOOK | 4.10' | |
| 8. PRIN PEROMPHOON | 6.38' | |
| 61. PANA JEERATUNYASKUL | 6.08' | |
| 88. KRITTIN PUNYAVUT | 8.11' | |
| 13. MARILYN CHARTSUK | 10.05' | |
| 82. SENATHIPAT KHEUNGSANOOK | 9.52' | |
| 9.40' | 6. VERAYUTH TANGSURAKIT | |
| 88. KRITTIN PUNYAVUT | 10.53' | |
| 97. KITTINAN JANTAWONG | 12.01' |
Venue
| 🔵TIIHA-1 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |