NAKARAJ JR. DRAGON
2 vs 15
BANGKOK RAPTORS
2 vs 15
BANGKOK RAPTORSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 15/05/2026 | 17:00 | U8 DIV. REC. POOL B | 2026 | 43 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| NAKARAJ JR. DRAGON | 1 | 1 | 2 | Loss |
| BANGKOK RAPTORS | 9 | 6 | 15 | Win |
NAKARAJ JR. DRAGON
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | VARIT CHALIEOPIYASAKUN | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JONGKIJ VANICHKIRATI | DEFENSE | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | CHINCHANA JAROENYOS | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | WORAKAMOL PUNYAVUT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | YU BO WANG | FORWARD | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | PHAPAK URAHVANICHA | GOALIE | 0 | 0 | 0 | 35 | 22 | 15 |
| 72 | PATARAPATH ANANTAJAKKARN | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | PHEEPAT PATTHANADIT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | THEETHUD PINCHUMPONSANG | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 35 | 22 | 15 |
BANGKOK RAPTORS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 8 | KANAKORN NANTASAWASDI | FORWARD | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | PEERAPHAT JIRACHAI | FORWARD | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | JAKKAPAT KULKHAJORNPANT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | WOOJIN KONG | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | ANVIKA SHARMA | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NUNTICHA ORMONTA | GOALIE | 0 | 0 | 0 | 14 | 12 | 2 |
| 72 | SAFA MAJISWALA | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | GABRIEL KONGKARAT COMEAU | DEFENSE | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | ANANDA ATLAS AHMAD | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | CHARLES THITARAT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 1 | 14 | 12 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 15 |
| 0 | 2 |
| 0 | 1 |
| 35 | 14 |
| 22 | 12 |
| 15 | 2 |
Timeline
Venue
| 🟪TWIA-2 |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |