PHOENIX DIVAS
2 vs 3
GRIZZLY BEARS
2 vs 3
GRIZZLY BEARSDetails
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 16/05/2026 | 14:00 | U14 DIV. POOL A | 2026 | 66 | 45' |
Results
| Team | 1st | 2nd | Total | Outcome |
|---|---|---|---|---|
| PHOENIX DIVAS | 1 | 1 | 2 | Loss |
| GRIZZLY BEARS | 0 | 3 | 3 | Win |
PHOENIX DIVAS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | KANYARAT WANITCHANONT | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SASIKARN KAOTIRA | FORWARD | 1 (5.38') | 0 | 0 | 0 | 0 | 0 |
| 21 | PIYALUX HAMMALUX | FORWARD | 1 (1.14') | 0 | 0 | 0 | 0 | 0 |
| 24 | NARIRIN TANGVIRIYAROJKUL | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | PARICHAMON BORIBOON | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | ANYAPATRA SRISUNGSITTHISUNTI | FORWARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | NONGNAPAS ONMANEE | DEFENSE | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | TIPPAYAPAT JENJITRANON | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | DOLLAPHATSIRI PHON-EG-PHAN | GOALIE | 0 | 0 | 0 | 15 | 12 | 3 |
| Total | 2 | 1 | 2 | 15 | 12 | 3 |
GRIZZLY BEARS
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | PANNAVICHAYA CHUNHACHA | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | FORWARD | 0 | 1 | 0 | 0 | 0 | 0 |
| 48 | PHAWIN ADISAIPARADEE | DEFENSE | 1 (4.07') | 0 | 2 | 0 | 0 | 0 |
| 55 | WARINTHON LEEUMNUYJAROEN | DEFENSE | 0 | 1 | 2 | 0 | 0 | 0 |
| 65 | NAKORNPHONG PHANTANGKUL | FORWARD | 2 (6.20', 2.36') | 0 | 2 | 0 | 0 | 0 |
| 74 | CHADTHUN NGAMWUTTHIBAL | DEFENSE | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | CHISSANUPONG ONMANEE | GOALIE | 0 | 0 | 0 | 14 | 12 | 2 |
| Total | 3 | 3 | 6 | 14 | 12 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 3 |
| 1 | 3 |
| 2 | 6 |
| 15 | 14 |
| 12 | 12 |
| 3 | 2 |
Timeline
| 21. PIYALUX HAMMALUX | 1.14' | |
| 2.36' | 65. NAKORNPHONG PHANTANGKUL | |
| 4.07' | 48. PHAWIN ADISAIPARADEE | |
| 14. SASIKARN KAOTIRA | 5.38' | |
| 6.20' | 65. NAKORNPHONG PHANTANGKUL |
Venue
| 🟦TIIHA-2 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |