Thailand Selects Blue (U20-B)
- Division
- U20-Group B
- Seasons
- 2026
Thailand Selects Blue (U20-B)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thananatch Kulthanthorn | ![]() | Forward | 5 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0.00 |
| 2 | Natchayatorn Yannakornthanapunt | ![]() | Defender | 5 | 3 | 7 | 4 | 10 | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Mcgowan | ![]() | Forward | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.00 |
| 4 | Natapat Patong | ![]() | Forward | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 5 | Chayaphon Jaratkorn | ![]() | Forward | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 |
| 6 | Siradanai Siriporananont | ![]() | Forward | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 7 | Luan Heitmann | ![]() | Defender | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Lanjakron Watthanaphaya | ![]() | Defender | 5 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Arthur Eddy | ![]() | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | Smitt Saithong | ![]() | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | Panyavadd Sriprajittichai | ![]() | Forward | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Sanhaphakdi | ![]() | Forward | 4 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | Kenneth Thongsong | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Kingston Zi Jun Pan | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 66 | 62 | 4 | 93.94 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(53 | GMG)
2 - 4U20 Men's
2026
π΅ TIIHA Winner Game#39 vs Winner Game#40 |
(40)
4 - 0U20 Men's
2026
π΅ TIIHA Ranking#1st GroupB vs Ranking#2nd GroupA |
(23)
14 - 0U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs Malaysia Select (U20-B) |
(05)
1 - 1U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs Garuda Select (U20-B) |
(02)
2 - 1U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs International North Stars (U20-B) |






