Malaysia Select (U20-B)
- Division
- U20-Group B
- Seasons
- 2026
Malaysia Select (U20-B)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhammad Afiq Iskandar Bin Mohd Nor Asrizal | ![]() | Forward | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Jirath Nimsanticharoen | ![]() | Forward | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 3 | Kenshin Saito | ![]() | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Lim Hao Shan | ![]() | Forward | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Dillon Ashira Banomyong | ![]() | Forward | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Muhammad Alqish Nazri Bin Abdullah | ![]() | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | Kang Shuo Hang | ![]() | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | Muhammad Hariz Bin Faizal | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Seok Shang Qian | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mathaeus Grayson Yu | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 196 | 160 | 36 | 81.63 |
| 11 | Danial Hakimi Bin Zulkaflee | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Jayden Soon Yoong Chong | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 52 | 41 | 11 | 78.85 |
| 13 | Lai Jee Fung | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(36 | Rank#7)
5 - 4U20 Men's
2026
π΅ TIIHA Loser Game#32 vs Loser Game#34 |
(34)
4 - 9U20 Men's
2026
π΅ TIIHA Ranking#4th GroupB vs Ranking#3rd GroupA |
(23)
14 - 0U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs Malaysia Select (U20-B) |
(15)
15 - 0U20-Group B
2026
π΅ TIIHA International North Stars (U20-B) vs Malaysia Select (U20-B) |
(01)
1 - 4U20-Group B
2026
π΅ TIIHA Malaysia Select (U20-B) vs Garuda Select (U20-B) |






