Pilipinas Selects (U20-A)
- Division
- U20-Group A
- Seasons
- 2026
Pilipinas Selects (U20-A)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Marcus Martinez | ![]() | Forward | 5 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0.00 |
| 2 | Noah Chen | ![]() | Forward | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Deleon | ![]() | Forward | 5 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 4 | Xander Nikolas-artymiak | ![]() | Defender | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0.00 |
| 5 | ![]() Devin Shape | ![]() | Forward | 5 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0.00 |
| 6 | ![]() Brenden Morgan | ![]() | Forward | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 7 | ![]() Jericho Ulep | ![]() | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Yee | ![]() | Defender | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.00 |
| 9 | ![]() Aaron Cole Castro | ![]() | Forward | 5 | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 0.00 |
| 10 | Brody Bautista | ![]() | Forward | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 |
| 11 | ![]() Lucas Wildern | ![]() | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Geoff Javier | ![]() | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | ![]() Clyde Flores | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 23 | 22 | 1 | 95.65 |
| 14 | ![]() Liam Gould | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | ![]() Lucas Aragon | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | ![]() Oliver Holst | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 60 | 54 | 6 | 90.00 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(52 | BMG)
4 - 1U20 Men's
2026
π΅ TIIHA Loser Game#39 vs Loser Game#40 |
(39)
3 - 1U20 Men's
2026
π΅ TIIHA Ranking#2nd GroupB vs Ranking#1st GroupA |
(20)
4 - 2U20-Group A
2026
π£ TWIA Pilipinas Selects (U20-A) vs Thailand Selects White (U20-A) |
(16)
0 - 11U20-Group A
2026
π£ TWIA Thailand Selects Red (U20-A) vs Pilipinas Selects (U20-A) |
(06)
4 - 2U20-Group A
2026
π£ TWIA Pilipinas Selects (U20-A) vs Taipei Silver Monsters (U20-A) |









