Garuda Select (U20-B)
- Division
- U20-Group B
- Seasons
- 2026
Garuda Select (U20-B)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savelii Molchanov | ![]() | Forward | 3 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Nathaniel Valiant Salomo | ![]() | Forward | 5 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Winata | ![]() | Forward | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Raihan Jufino Hafiz | ![]() | Forward | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | Muhamad Arsky Jayden Zen Naga | ![]() | Forward | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Faigan Alghani | ![]() | Defender | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Satria Adnan Lesmana | ![]() | Defender | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Caleb Budiwarman | ![]() | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 9 | Keionne Zea | ![]() | Forward | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | Gregor Midzak Bennerscheidt | ![]() | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | Adler Jenar Bennerscheidt | ![]() | Defender | 5 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Daffa Fadilla | ![]() | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Haykal Kaykobad | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Lilong Vann | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 106 | 99 | 7 | 93.40 |
| 15 | Fauzi Putra Ananda | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Daffa Abyan Bagaskara | ![]() | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Ammar Rafandra Saputro | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Rasendrya Putra Adhitya | ![]() | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(38 | Rank#5)
7 - 1U20 Men's
2026
π΅ TIIHA Winner Game#32 vs Winner Game#34 |
(32)
4 - 1U20 Men's
2026
π΅ TIIHA Ranking#3rd GroupB vs Ranking#4th GroupA |
(19)
3 - 1U20-Group B
2026
π΅ TIIHA International North Stars (U20-B) vs Garuda Select (U20-B) |
(05)
1 - 1U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs Garuda Select (U20-B) |
(01)
1 - 4U20-Group B
2026
π΅ TIIHA Malaysia Select (U20-B) vs Garuda Select (U20-B) |







