U16 MEN'S
U20 MEN'S
WOMEN'S
STANDINGS : U16 MEN’S DIVISION
STANDINGS : U16 MEN’S DIVISION
| Pos | Team | 🏅 Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLG | 6 | 5 | 0 | 1 | 11 | 34 | 9 | 25 | |
| 2 | Taipei Silver Monsters | SILVER | 5 | 3 | 0 | 2 | 8 | 34 | 8 | 26 | |
| 3 | Zenith Avengers | BRONZE | 5 | 3 | 1 | 1 | 7 | 34 | 14 | 20 | |
| 4 | Singapore Selects | Rank 4 | 5 | 2 | 2 | 1 | 5 | 13 | 15 | -2 | |
| 5 | Thailand Selects Red | Rank 5 | 5 | 2 | 3 | 0 | 4 | 15 | 28 | -13 | |
| 6 | Malaysia Select | Rank 6 | 5 | 0 | 4 | 1 | 1 | 6 | 27 | -21 | |
| 7 | Thailand Selects White | Rank 7 | 5 | 0 | 5 | 0 | 0 | 8 | 43 | -35 |
***Note!
- Due to the U16 Division has 7 teams, one team will play 6 games while the others will play 5 games. In the final results, the team that played 6 games will have their points from the lowest-ranked team in the overall standings deducted.
STANDINGS : U20 MEN’S DIVISION GROUP A
STANDINGS : U20 MEN’S DIVISION GROUP A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilipinas Selects | 3 | 3 | 0 | 0 | 6 | 19 | 4 | 15 | |
| 2 | Taipei Silver Monsters | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 | |
| 3 | Thailand Selects White | 3 | 1 | 2 | 0 | 2 | 9 | 8 | 1 | |
| 4 | Thailand Selects Red | 3 | 0 | 3 | 0 | 0 | 2 | 22 | -20 |
STANDINGS : U20 MEN’S DIVISION GROUP B
STANDINGS : U20 MEN’S DIVISION GROUP B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | 3 | 2 | 0 | 1 | 5 | 17 | 2 | 15 | |
| 2 | International North Stars | 3 | 2 | 1 | 0 | 4 | 19 | 3 | 16 | |
| 3 | Garuda Select | 3 | 1 | 1 | 1 | 3 | 6 | 5 | 1 | |
| 4 | Malaysia Select | 3 | 0 | 3 | 0 | 0 | 1 | 33 | -32 |
U20 : SEMI & FINAL
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | 🏅 Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
*Note : SEMI
- Game-32 : Ranking#3B vs Ranking#4A (Garuda Select 4 - 1 Thailand Selects Red)
- Game-34 : Ranking#4B vs Ranking#3A (Malaysia Select 4 - 9 Thailand Selects White)
- Game-39 : Ranking#2B vs Ranking#1A (International North Stars 3 - 1 Pilipinas Selects)
- Game-40 : Ranking#1B vs Ranking#2A (Thailand Selects Blue 4 - 0 Taipei Silver Monsters)
*Note : FINAL
- Game-36 : Loser Game#32 vs Loser Game#34 (Thailand Selects Red 5 - 4 Malaysia Select) #Rank7
- Game-38 : Winner Game#32 vs Winner Game#34 (Garuda Select 7 - 1 Thailand Selects White) #Rank5
- Game-52 : Loser Game#39 vs Loser Game#40 (Pilipinas Selects 4 - 1 Taipei Silver Monsters) 🥉 Bronze Medal
- Game-53 : Winner Game#39 vs Winner Game#40 (International North Stars 2 - 4 Thailand Selects Blue) 🥇 Gold Medal
STANDINGS : WOMEN’S DIVISION
STANDINGS : WOMEN’S DIVISION
| Pos | Team | 🏅 Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Women's Selects Blue | GOLD | 5 | 5 | 0 | 0 | 10 | 57 | 3 | 54 | |
| 2 | International North Stars | SILVER | 5 | 3 | 1 | 1 | 7 | 32 | 4 | 28 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 3 | 1 | 1 | 7 | 27 | 7 | 20 | |
| 4 | Thailand Women’s Selects White | Rank 4 | 5 | 2 | 3 | 0 | 4 | 17 | 16 | 1 | |
| 5 | SG Otters | Rank 5 | 5 | 1 | 4 | 0 | 2 | 8 | 38 | -30 | |
| 6 | Indonesia Women's Development | Rank 6 | 5 | 0 | 5 | 0 | 0 | 2 | 75 | -73 |
GP : Number of games played | W : Win | L : Loss | D : Draw | OTW : Overtime Win | OTL : Overtime Loss
PTS : Points | GF : Goals for | GA : Goals against | Diff : Goal differential









