International North Stars (U20-B)
- Division
- U20-Group B
- Seasons
- 2026
International North Stars (U20-B)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Rowe | ![]() | Forward | 5 | 7 | 2 | 14 | 9 | 0 | 0 | 0 | 0.00 |
| 2 | William Sandiford | ![]() | Forward | 5 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00 |
| 3 | Mackenzie Souter | ![]() | Defender | 5 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Ermolai Yarygin | ![]() | Forward | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Theethonthan Luang-On | ![]() | Defender | 5 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Theetachthan Luang-On | ![]() | Forward | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 7 | Tittawin Piriyapinyo | ![]() | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| 8 | Chloe Sandiford | ![]() | Forward | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Staneke | ![]() | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Joshua Brown | ![]() | Forward | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Isabella Werhof | ![]() | Defender | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Teagan Bainbridge | ![]() | Defender | 5 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0.00 |
| 13 | Marie Scott | ![]() | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 14 | Yi Ting Chiu | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Avita Pothong | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Hsin-Yu Lu | ![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Yara Badaa | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Ava Bracic | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Trochta | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Brooke Thomas | ![]() | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Hunter Boland | ![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Tristan McIntosh | ![]() | Goalie | 5 | 0 | 0 | 10 | 0 | 127 | 119 | 8 | 93.70 |
| 23 | Alin Charusakulariyakul | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(53 | GMG)
2 - 4U20 Men's
2026
π΅ TIIHA Winner Game#39 vs Winner Game#40 |
(39)
3 - 1U20 Men's
2026
π΅ TIIHA Ranking#2nd GroupB vs Ranking#1st GroupA |
(19)
3 - 1U20-Group B
2026
π΅ TIIHA International North Stars (U20-B) vs Garuda Select (U20-B) |
(15)
15 - 0U20-Group B
2026
π΅ TIIHA International North Stars (U20-B) vs Malaysia Select (U20-B) |
(02)
2 - 1U20-Group B
2026
π΅ TIIHA Thailand Selects Blue (U20-B) vs International North Stars (U20-B) |









