Thailand Selects Red (U20-A)
- Division
- U20-Group A
- Seasons
- 2026
Thailand Selects Red (U20-A)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtankul | ![]() | Forward | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0.00 |
| 2 | Thanadol Sakchaicharoenkul | ![]() | Forward | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 3 | Tanaphan Wirid | ![]() | Defender | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 4 | Marc-andre Bonnisseau | ![]() | Forward | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Pawish Wongwinyuchon | ![]() | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | Nithit Saentes | ![]() | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | Bhutouch Tananchai | ![]() | Defender | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | Sirawit Chase | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Teetach Phowjumroon | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Payud Wongwinyuchon | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Peem Wiroonbunditkul | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Varit Vimolvanich | ![]() | Defender | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Phrompanit Bandapraneat | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Podchara Trairattanawaraporn | ![]() | Forward | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Phuth Phusittipongsa | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Vipartphong Sriprajittichai | ![]() | Defender, Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Sakunakron Heammalux | ![]() | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Koraphat Aden Azur | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 65 | 52 | 13 | 80.00 |
| 19 | Khongchana Inworn | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 102 | 85 | 17 | 83.33 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(36 | Rank#7)
5 - 4U20 Men's
2026
π΅ TIIHA Loser Game#32 vs Loser Game#34 |
(32)
4 - 1U20 Men's
2026
π΅ TIIHA Ranking#3rd GroupB vs Ranking#4th GroupA |
(21)
2 - 5U20-Group A
2026
π΅ TIIHA Thailand Selects Red (U20-A) vs Taipei Silver Monsters (U20-A) |
(16)
0 - 11U20-Group A
2026
π£ TWIA Thailand Selects Red (U20-A) vs Pilipinas Selects (U20-A) |
(14)
0 - 6U20-Group A
2026
π£ TWIA Thailand Selects Red (U20-A) vs Thailand Selects White (U20-A) |






