Taipei Silver Monsters (U20-A)
- Division
- U20-Group A
- Seasons
- 2026
Taipei Silver Monsters (U20-A)
| Rank | Player | Team | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Kuan Che | ![]() | Forward | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 2 | Liao Wen Yu | ![]() | Defender | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 3 | Liu Kuan Ting | ![]() | Forward | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Thipwarintorn Yannakornthanapunt | ![]() | Forward | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | Kelly Zi Ching Pan | ![]() | Defender, Forward | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 6 | Zylas Bo Rui | ![]() | Forward | 5 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Guo, Jixuan | ![]() | Forward | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | Chen Po An | ![]() | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 9 | Chang Chia Che | ![]() | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | Lo, Yu-hsiang | ![]() | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11 | Cheng Yeung Chak Kai | ![]() | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Gan Michael Xy Kam | ![]() | Goalie | 5 | 0 | 0 | 2 | 0 | 126 | 114 | 12 | 90.48 |
| 13 | Gao, Ruojun | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 33 | 30 | 3 | 90.91 |
| 14 | Saharath Thonguam | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Chen, Po-hao | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Wei, Tao-lun | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Zylas Gabrio | ![]() | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Lai, Bo-kai | ![]() | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
STANDINGS : U20 MEN’S DIVISION
| Pos | Team | π Medal | GP | W | L | D | PTS | GF | GA | Diff | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Selects Blue | GOLD | 5 | 4 | 0 | 1 | 9 | 25 | 4 | 21 | |
| 2 | International North Stars | SILVER | 5 | 3 | 2 | 0 | 6 | 24 | 8 | 16 | |
| 3 | Pilipinas Selects | BRONZE | 5 | 4 | 1 | 0 | 8 | 24 | 8 | 16 | |
| 4 | Taipei Silver Monsters | Rank 4 | 5 | 2 | 3 | 0 | 4 | 12 | 15 | -3 | |
| 5 | Garuda Select | Rank 5 | 5 | 3 | 1 | 1 | 7 | 17 | 7 | 10 | |
| 6 | Thailand Selects White | Rank 6 | 5 | 2 | 3 | 0 | 4 | 19 | 19 | 0 | |
| 7 | Thailand Selects Red | Rank 7 | 5 | 1 | 4 | 0 | 2 | 8 | 30 | -22 | |
| 8 | Malaysia Select | Rank 8 | 5 | 0 | 5 | 0 | 0 | 9 | 47 | -38 |
Results
(52 | BMG)
4 - 1U20 Men's
2026
π΅ TIIHA Loser Game#39 vs Loser Game#40 |
(40)
4 - 0U20 Men's
2026
π΅ TIIHA Ranking#1st GroupB vs Ranking#2nd GroupA |
(21)
2 - 5U20-Group A
2026
π΅ TIIHA Thailand Selects Red (U20-A) vs Taipei Silver Monsters (U20-A) |
(10)
4 - 1U20-Group A
2026
π£ TWIA Taipei Silver Monsters (U20-A) vs Thailand Selects White (U20-A) |
(06)
4 - 2U20-Group A
2026
π£ TWIA Pilipinas Selects (U20-A) vs Taipei Silver Monsters (U20-A) |










