- Division
- U10 Group A
- Seasons
- 2025
Young Ducks | U10
| # | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | THATPHON JUNNGERN (PRAB) | FW | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 75 | VELA WONGSAWAN (VELA) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | MINNICHA PHURIPHOTINAN (MAMI) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 58 | AKKARAPAT CHAISINSIRICHOK (SMART) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | NOP PLOOKSAWASDI (NOP) | FW | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | FREDERICK ALEXANDER BUCHANAN (ALEX B) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | SAKOLWAT TANTINITTAYAWONG (AJ) | FW | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | NOLAN PETER KOSIOR (NOLAN) | FW | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | PHANAKORN SRISUMRAN (TANKHUN) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | NATSHA KUNAKITTAYAKORN (NATSHA) | GK | 4 | 0 | 0 | 0 | 0 | 149 | 101 | 58 | 67.79 |
| 22 | PASSAKORN PATILUNTAGARNGUL (PUTTER | DF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 16 | PAKIN KUNAKITTAYAKORN (PAKIN) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | COOPER WANAKASEMSAN (COOPER) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | JIRUTTPON LIMSOWAN (TUNG YONG) | FW | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6 | WAMARWIN SAPARAKPANYA (MOWA) | FW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | ARINCHAI TANG (ALEX) | DF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(GAME 78)
7 - 3Division U10
2025
🔵 TIIHA @RAMA9 Young Ducks VS North star |
(GAME 68)
16 - 0U10 Group A
2025
🔵 TIIHA @RAMA9 Zeus G VS Young Ducks |
(GAME 60)
14 - 1U10 Group A
2025
🔵 TIIHA @RAMA9 HL Gimhae VS Young Ducks |
(GAME 32)
0 - 16U10 Group A
2025
🔵 TIIHA @RAMA9 Young Ducks VS Bangkok Warriors |
(GAME 05)
12 - 2U10 Group A
2025
🔵 TIIHA @RAMA9 Shanghai Feiyang Star 16 VS Young Ducks |





