
- Leagues
- U20 Division
- Seasons
- 2024
Player List | GRAY
| Rank | Player | Position | GP | Goals | A | PIM | SOG | SV | GA | PTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achirawat Thongin (Archi) | Forward | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| 2 | Thananutch Kulthanthorn (Jent) | Forward | 8 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| 3 | Jason Thongsong (Jason) | Forward | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 4 | Gannet Whitscom (Gannet) | Forward | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| 5 | Yotsaphon Sangsittiphan (Knight) | Forward | 8 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0.00 |
| 6 | Nitipat Nilphong (Mackey) | Defender | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | Vincent (Vincent) | Forward | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| 8 | Kelly Zi Ching Pan (Kelly Pan) | Forward | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | Kantapong Yoowongtagool (Benten) | Forward | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 10 | Sukol Roungwarunwattana (Punn) | Forward | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 11 | Thee Paophongnguam (Thee) | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 12 | Gunn Dominic Benhar (Gunn) | Forward | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 13 | Sakunakron Heammalux (Arpo) | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 14 | Phraephailin Khanpakdee (Sue Sue) | Forward | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 15 | Pawarisa Puechpan-ngam (Thumb) | Defender | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |





