Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 17/11/2024 | 9:30 AM | U20 Division | 2024 | GAME 16 | 60' |
BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul (Airforce) | Forward | 2 (2.52', 53.27') | 0 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul (Peem) | Forward | 2 (31.29', 49.11') | 1 | 0 | 0 | 0 | 0 |
| 8 | Tanaprasert Sinsirisub (Stamp) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alin Charusakulariyakul (Alin) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tanaphan Wirid (Au) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Khemjira Wangboonkerd (Nasneen) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee (Lino) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali (Phukao) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phuth Phusittipongsa (Theo) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Phoobodee Meesombut (Ar-ie) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn (Jade) | Forward | 1 (19.09') | 1 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu (Pranai) | Defender | 1 (10.11') | 0 | 0 | 0 | 0 | 0 |
| 76 | Rattanabaan Nikonsaen (Peak) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Teetawat Pataramasakul (Garfield) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul (Team) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 59 | Vijak niyomvong (Haya) | Goalkeeper | 0 | 0 | 0 | 23 | 23 | 0 |
| Total | 6 | 8 | 2 | 23 | 23 | 0 |
ORANGE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | Thanachai Sakchaicharoenkul (Kin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pritdison Chaisutivong (Nord) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Kiatkamol Kiatsomsap (Brave) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phraephloi Khanpakdee (Zew Zew) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Suwichak Suttigarn (Igq) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kunkanchaya Swasdiparp (Kunjae) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tinnapat Taisup (Tin) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Peng (Mathew) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Marc Andr Bonnisseau (Marc) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Natthaphon Tsuchida (Ken) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Pawarisa Sakchaicharoenkul (Ken S) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Bhutouch Tananchai (Touch) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Prim Dejthai (Prim) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Parinthon Jorjaroenruk (Dunk) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Master Zhizzanu Kittisuphap (Porsche) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Achirawit Suksusart (Achi) | Goalkeeper | 0 | 0 | 0 | 31 | 15 | 6 |
| Total | 0 | 0 | 6 | 31 | 15 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 0 |
| 8 | 0 |
| 2 | 6 |
| 23 | 31 |
| 23 | 15 |
| 0 | 6 |
Timeline
| 1. Tinnapat Pongtunkul (Airforce) | 2.52' | |
| 72. Kititat Rattanapahu (Pranai) | 10.11' | |
| 71. Chayaphon Jaratkorn (Jade) | 19.09' | |
| 7. Tanat Limpanyakul (Peem) | 31.29' | |
| 7. Tanat Limpanyakul (Peem) | 49.11' | |
| 1. Tinnapat Pongtunkul (Airforce) | 53.27' |


