Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 29/11/2024 | 9:00 PM | U20 Division | 2024 | GAME 23 - BMG | 60' |
GREY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Gannet Whitscom (Gannet) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nitipat Nilphong (Mackey) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sukol Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thee Paophongnguam (Thee) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vincent (Vincent) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gunn Dominic Benhar (Gunn) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 48 | Achirawat Thongin (Archi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sakunakron Heammalux (Arpo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jason Thongsong (Jason) | Forward | 2 (8.07', 15.04') | 0 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi Ching Pan (Kelly Pan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee (Sue Sue) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thananutch Kulthanthorn (Jent) | Forward | 1 (0.15') | 0 | 0 | 0 | 0 | 0 |
| 95 | Yotsaphon Sangsittiphan (Knight) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kantapong Yoowongtagool (Benten) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawarisa Puechpan-ngam (Thumb) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | James na Phikul McAlear (Jimmy) | Goalkeeper | 0 | 0 | 0 | 26 | 19 | 7 |
| Total | 3 | 0 | 2 | 26 | 19 | 7 |
WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Woraphob Phalitphonkarnpim (Tonkla) | Forward | 3 (3.09', 40.30', 53.09') | 1 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon (Pawish) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trikun Kunasatittayakul (Sugus) | Forward | 1 (22.10') | 0 | 2 | 0 | 0 | 0 |
| 14 | Smitt Saithong (Micron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Papangkorn Nakdee (Sprite) | Forward | 1 (50.39') | 0 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate (Time) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sukrit Hongpromyati (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pattranid Sornprom (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya (Cartoon) | Defender | 1 (1.28') | 0 | 0 | 0 | 0 | 0 |
| 55 | Krittapas Bunnag (Mick) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ivan Volchenko (Ivan) | Forward | 1 (38.34') | 1 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nisthanant Loykulnant (Ai) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Payud Wongwinyuchon (Payud) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Thongsong (Justin) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Saharath Thonguam (Us) | Goalkeeper | 0 | 0 | 0 | 27 | 24 | 3 |
| Total | 7 | 4 | 2 | 27 | 24 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 7 |
| 0 | 4 |
| 2 | 2 |
| 26 | 27 |
| 19 | 24 |
| 7 | 3 |
Timeline
| 90. Thananutch Kulthanthorn (Jent) | 0.15' | |
| 1.28' | 34. Worapat Watthanaphaya (Cartoon) | |
| 3.09' | 4. Woraphob Phalitphonkarnpim (Tonkla) | |
| 66. Jason Thongsong (Jason) | 8.07' | |
| 66. Jason Thongsong (Jason) | 15.04' | |
| 22.10' | 10. Trikun Kunasatittayakul (Sugus) | |
| 38.34' | 71. Ivan Volchenko (Ivan) | |
| 40.30' | 4. Woraphob Phalitphonkarnpim (Tonkla) | |
| 50.39' | 16. Papangkorn Nakdee (Sprite) | |
| 53.09' | 4. Woraphob Phalitphonkarnpim (Tonkla) |


