Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 23/11/2024 | 6:00 PM | U20 Division | 2024 | GAME 19 | 60' |
BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul (Airforce) | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul (Peem) | Forward | 2 (18.34', 49.31') | 1 | 2 | 0 | 0 | 0 |
| 8 | Tanaprasert Sinsirisub (Stamp) | Forward | 2 (20.49', 50.13') | 0 | 2 | 0 | 0 | 0 |
| 9 | Alin Charusakulariyakul (Alin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tanaphan Wirid (Au) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Khemjira Wangboonkerd (Nasneen) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee (Lino) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Girati Yamali (Phukao) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 56 | Phuth Phusittipongsa (Theo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Phoobodee Meesombut (Ar-ie) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn (Jade) | Forward | 1 (42.47') | 2 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu (Pranai) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Rattanabaan Nikonsaen (Peak) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Teetawat Pataramasakul (Garfield) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul (Team) | Forward | 1 (24.51') | 1 | 0 | 0 | 0 | 0 |
| 59 | Vijak niyomvong (Haya) | Goalkeeper | 0 | 0 | 0 | 16 | 14 | 2 |
| Total | 6 | 5 | 14 | 16 | 14 | 2 |
GREY
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 9 | Gannet Whitscom (Gannet) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nitipat Nilphong (Mackey) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sukol Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thee Paophongnguam (Thee) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vincent (Vincent) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Gunn Dominic Benhar (Gunn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Achirawat Thongin (Archi) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Sakunakron Heammalux (Arpo) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 66 | Jason Thongsong (Jason) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi Ching Pan (Kelly Pan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Phraephailin Khanpakdee (Sue Sue) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thananutch Kulthanthorn (Jent) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Yotsaphon Sangsittiphan (Knight) | Forward | 1 (7.54') | 0 | 0 | 0 | 0 | 0 |
| 98 | Kantapong Yoowongtagool (Benten) | Forward | 1 (11.15') | 0 | 0 | 0 | 0 | 0 |
| 99 | Pawarisa Puechpan-ngam (Thumb) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Achirawit Suksusart (Achi) | Goalkeeper | 0 | 0 | 0 | 25 | 19 | 6 |
| Total | 2 | 2 | 2 | 25 | 19 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 2 |
| 5 | 2 |
| 14 | 2 |
| 16 | 25 |
| 14 | 19 |
| 2 | 6 |
Timeline
| 7.54' | 95. Yotsaphon Sangsittiphan (Knight) | |
| 11.15' | 98. Kantapong Yoowongtagool (Benten) | |
| 7. Tanat Limpanyakul (Peem) | 18.34' | |
| 8. Tanaprasert Sinsirisub (Stamp) | 20.49' | |
| 97. Suteemon Vararatsamenitikul (Team) | 24.51' | |
| 71. Chayaphon Jaratkorn (Jade) | 42.47' | |
| 7. Tanat Limpanyakul (Peem) | 49.31' | |
| 8. Tanaprasert Sinsirisub (Stamp) | 50.13' |


