Venue
| TIIHA : RAMA 9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |
Video
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 13/10/2024 | 1:30 PM | U20 Division | 2024 | GAME 01 | 60' |
BLACK
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Tinnapat Pongtunkul (Airforce) | Forward | 1 (3.19') | 0 | 0 | 0 | 0 | 0 |
| 7 | Tanat Limpanyakul (Peem) | Forward | 2 (18.39', 49.29') | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanaprasert Sinsirisub (Stamp) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tanaphan Wirid (Au) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Khemjira Wangboonkerd (Nasneen) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee (Lino) | Forward | 1 (5.54') | 0 | 2 | 0 | 0 | 0 |
| 47 | Girati Yamali (Phukao) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phuth Phusittipongsa (Theo) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Phoobodee Meesombut (Ar-ie) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chayaphon Jaratkorn (Jade) | Forward | 1 (12.46') | 1 | 0 | 0 | 0 | 0 |
| 72 | Kititat Rattanapahu (Pranai) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Rattanabaan Nikonsaen (Peak) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Teetawat Pataramasakul (Garfield) | Forward | 1 (42.11') | 0 | 0 | 0 | 0 | 0 |
| 97 | Suteemon Vararatsamenitikul (Team) | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul (Alin) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mathaeus Grason Yu (Matty) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 8 | 26 | 23 | 3 |
WHITE
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Woraphob Phalitphonkarnpim (Tonkla) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon (Pawish) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trikun Kunasatittayakul (Sugus) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon (Payud) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smitt Saithong (Micron) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Papangkorn Nakdee (Sprite) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nattasate Phatigulsate (Time) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sukrit Hongpromyati (Jack) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Pattranid Sornprom (Chertam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Worapat Watthanaphaya (Cartoon) | Defender | 1 (0.54') | 0 | 0 | 0 | 0 | 0 |
| 55 | Krittapas Bunnag (Mick) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ivan Volchenko (Ivan) | Forward | 2 (14.39', 20.34') | 0 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart (Tino) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nisthanant Loykulnant (Ai) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Thongsong (Justin) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Koraphat Aden Azur (Aden) | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 26 | 20 | 6 |
Goals
A
PIM
SOG
SV
GA
| 6 | 3 |
| 2 | 2 |
| 8 | 0 |
| 26 | 26 |
| 23 | 20 |
| 3 | 6 |
Timeline
| 0.54' | 34. Worapat Watthanaphaya (Cartoon) | |
| 1. Tinnapat Pongtunkul (Airforce) | 3.19' | |
| 31. Palin Purttiponthanee (Lino) | 5.54' | |
| 71. Chayaphon Jaratkorn (Jade) | 12.46' | |
| 14.39' | 71. Ivan Volchenko (Ivan) | |
| 7. Tanat Limpanyakul (Peem) | 18.39' | |
| 20.34' | 71. Ivan Volchenko (Ivan) | |
| 96. Teetawat Pataramasakul (Garfield) | 42.11' | |
| 7. Tanat Limpanyakul (Peem) | 49.29' |


