- Division
- Division U8, U8 Elite
- Seasons
- 2026
Branksome Bears | U8/2026
| Rank | Player | Position | GP | Goals | A | PIM | PTS | SOG | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE SEUNGBEEN | FW | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | KIM BIT | FW | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 3 | KIM GYEOM | FW | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 4 | LEE HAEUK | FW | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | PARK DOEUN | FW | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | JANG GORDON | FW | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7 | JEONG DAESEUNG | FW | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | JANG BAREUN | GK | 5 | 0 | 0 | 0 | 0 | 83 | 58 | 25 | 69.88 |
| 9 | HWANG HAEJUN | FW | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | KIM SIHYUN | FW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Results
(119 BMG)
2 - 4U8 Elite
2026
š£TWIA @EKAMAI Loser#85 vs Loser#89 |
(89 Semi Final)
7 - 2U8 Elite
2026
š£TWIA @EKAMAI Rank #2 vs Rank #3 |
(81)
1 - 7U8 Elite
2026
š£TWIA @EKAMAI Taipei Seals | U8 vs Branksome Bears | U8 |
(41)
0 - 15U8 Elite
2026
š£TWIA @EKAMAI Branksome Bears | U8 vs Shanghai Falcons | U8 |
(15)
1 - 9U8 Elite
2026
š£TWIA @EKAMAI Branksome Bears | U8 vs Bangkok Warriors | U8 |



