
HK Selects – White U10
Rank | Player | Team | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ming Ho Anson Lam | HK Selects – White U10 | Forward | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jordan Pang | HK Selects – White U10 | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Will Chin | HK Selects – White U10 | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Yan Sheung Quintus Cheng | HK Selects – White U10 | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Kai Lai Marcus Chun | HK Selects – White U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Terry Ka Ching Leung | HK Selects – White U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Isaac Tham | HK Selects – White U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Cheuk Lin Harris Mok | HK Selects – White U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Anston Leong | HK Selects – White U10 | Defense | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Ho Yeung Horace Poon | HK Selects – White U10 | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Cameron Elliot Chiu | HK Selects – White U10 | Goalie | 4 | 0 | 0 | 0 | 0 | 37 | 35 | 0 | 2 | 94.59 |
12 | Jarvis Lee | HK Selects – White U10 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Sheldon Ng | HK Selects – White U10 | Goalie | 4 | 0 | 0 | 0 | 0 | 51 | 39 | 0 | 12 | 76.47 |
14 | Tsz Lok Cesco Pang | HK Selects – White U10 | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U10 Division Standings
Pos | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |