28/01/2023 10:00 PM
Panther U15 vs Tipei Team U15
2023 - CCM Thailand Cup U15 Division
![]() Panthers U15
0 - 3
![]() Taipei Team U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 10:00 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Panthers U15 | 0 | 0 | 0 | 0 | Loss |
| Taipei Team U15 | 0 | 1 | 2 | 3 | Win |
Panthers U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pritdison Chaisutivong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peem Wiroonbunditkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 0 |
| 52 | Daniil Kan | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jason Thongsong | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 75 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 22 | 0 | 0 | 23 | 20 | 0 |
Taipei Team U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Patrick Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Terry Chen | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lash Liao | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Ye | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jimmy Lin | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Leon Pai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Lilong Vann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
| 74 | Bruce Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ray Hse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brian Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 4 | 0 | 0 | 12 | 12 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 22 | 4 |
| 0 | 0 |
| 0 | 0 |
| 23 | 12 |
| 20 | 12 |
| 0 | 0 |
KO KO 20.52 34.04 34.46 FT




