27/01/2023 7:30 AM
Tipei Silver Monster U12 vs HK Selects U12
2023 - CCM Thailand Cup U12 Division
![]() Taipei Silver Monster U12
0 - 6
![]() HK Selects U12
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 7:30 AM | CCM Thailand Cup U12 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Taipei Silver Monster U12 | 0 | 0 | 0 | 0 | Loss |
| HK Selects U12 | 0 | 1 | 5 | 6 | Win |
Taipei Silver Monster U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kai-Chi Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yun Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Samuel Hioe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen-Han Hou | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Francis Lionel Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yu-Chen Lai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 55 | Ching En Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Yi Ting Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Chen-His Hou | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 |
| 91 | Yao-Yu Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alin Charusakulariyakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 |
HK Selects U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Koon-Nam, Landon Chow | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wilshere Pak Lun Tung | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucca Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tsun Ting, Marcus Chu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Daniel Pang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kiefer Choi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Felix Lloren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tristan Lo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ming Yau Owen Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yaann Yuen | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Isaac Mak | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Carson Deng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nate Brocklehurst | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
| Total | 0 | 29.44 | 1 | 0 | 0 | 0 | 11 | 11 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 0 | 29.44 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 20 | 11 |
| 14 | 11 |
| 0 | 0 |
KO KO 29.44 36.32 38.39 39.5 43.48 43.57 FT




