27/01/2023 7:30 PM
Panthers U15 vs Tipei Silver Monster U15
2023 - CCM Thailand Cup U15 Division
![]() Panthers U15
0 - 3
![]() Taipei Silver Monster U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 7:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Panthers U15 | 0 | 0 | 0 | 0 | Loss |
| Taipei Silver Monster U15 | 1 | 2 | 0 | 3 | Win |
Panthers U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pritdison Chaisutivong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peem Wiroonbunditkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 |
| 52 | Daniil Kan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 19 | 0 |
Taipei Silver Monster U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chun-Yan Peng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 9 | Kai-Rui Yeh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shuo-En Tsui | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chia-Che Chang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ching-Heng Hsiao | Forward | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thipwarintorn Yannakornthanapun | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chen-Han Hou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Yi-Ching Wang | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 58 | En-Hsu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kai-Chen Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yao-Yu Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Chen-Jui Hsu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 1 | 8 | 0 | 0 | 9 | 9 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 0 | 3 |
| 0 | 1 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 22 | 9 |
| 19 | 9 |
| 0 | 0 |
KO KO 12.18 20.2 24.34 FT




