29/01/2023 5:30 PM
HK Selects – Blue U10 vs Bangkok Warriors – Blue U10
2023 - CCM Thailand Cup U10 Division
![]() HK Selects – Blue U10
5 - 0
![]() Bangkok Warriors – Blue U10
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 5:30 PM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| HK Selects – Blue U10 | 1 | 4 | 0 | 5 | Win |
| Bangkok Warriors – Blue U10 | 0 | 0 | 0 | 0 | Loss |
HK Selects – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Keith Chan | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wilshere Pak Lun Tung | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Man Hei (Hysan) Ng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Nuyen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tsz Chun Nathan Lee | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caspar Ngan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hayden Milosevic | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 73 | Ho Lam Ng | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 81 | Elan Tong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hei Yiu Sean Zhan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Hengyi (Oscar) Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Chavis Suen | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 5 | 3 | 6 | 0 | 0 | 4 | 4 | 0 |
Bangkok Warriors – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffyn Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yahiro Yokoyama | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Pannatad Nuto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Stepan Erzikov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gleb Kargapoltsev | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 23 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 5 | 0 |
| 3 | 0 |
| 6 | 2 |
| 0 | 0 |
| 0 | 0 |
| 4 | 28 |
| 4 | 23 |
| 0 | 0 |
KO KO 0.07 15.23 17.13 18.25 27.59 FT




