HK Selects U15
| Rank | Player | Team | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Chan | HK Selects U15 | Forward | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | On Zit Cheng | HK Selects U15 | Forward | 4 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Lau | HK Selects U15 | Forward | 4 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Li | HK Selects U15 | Forward | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Shu Kin Kok | HK Selects U15 | Forward | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Gaspar Tsoi | HK Selects U15 | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Lloren | HK Selects U15 | Goalie | 4 | 0 | 0 | 0 | 0 | 89 | 71 | 0 | 18 | 79.78 |
| 8 | Kenny Lo | HK Selects U15 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Owen Anthony Cheng | HK Selects U15 | Defense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Calix Ma | HK Selects U15 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Ambrose Wong | HK Selects U15 | Forward | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Charles Liu | HK Selects U15 | Defense | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | shiqin Carl Gao | HK Selects U15 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Adrian Tin Lap Fung | HK Selects U15 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Kaden Pak Hei Yuen | HK Selects U15 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Brendon Lui | HK Selects U15 | Forward | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U15 Division Standings
| Pos | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Warriors U15 | 5 | 5 | 0 | 0 | 0 | 10 | 22 | 5 | 17 |
| 2 | Taipei Silver Monster U15 | 5 | 3 | 1 | 1 | 0 | 7 | 22 | 12 | 10 |
| 3 | Taipei Team U15 | 5 | 3 | 1 | 1 | 0 | 7 | 15 | 7 | 8 |
| 4 | Panthers U15 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 20 | -11 |
| 5 | HK Selects U15 | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 23 | -13 |
| 6 | Siam Steak U15 | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 20 | -11 |






