Standings
🏒U8 Division
🏒U10 Division
🏒U12 Division
🏒U15 Division
U8 Division Standings
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 47 | 8 | 39 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 27 | -7 |
3 | ![]() | 5 | 2 | 3 | 0 | 0 | 4 | 26 | 32 | -6 |
4 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 18 | 44 | -26 |
U10 Division Standings
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 0 | 12 | 77 | 2 | 75 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 8 | 55 | 12 | 43 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 34 | 15 | 19 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 14 | -7 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 2 | 7 | 61 | -54 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 4 | 80 | -76 |
U12 Division Standings
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 27 | 3 | 24 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 6 | 26 | 13 | 13 |
3 | ![]() | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 26 | -12 |
4 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 32 | -25 |
U15 Division Standings
Pos | Team | GP | W | L | D | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 10 | 22 | 5 | 17 |
2 | ![]() | 5 | 3 | 1 | 1 | 0 | 7 | 22 | 12 | 10 |
3 | ![]() | 5 | 3 | 1 | 1 | 0 | 7 | 15 | 7 | 8 |
4 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 20 | -11 |
5 | ![]() | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 23 | -13 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 20 | -11 |