29/01/2023 11:30 AM
Singapore Icedragon U10 vs Tipei Team U10
2023 - CCM Thailand Cup U10 Division

![]() Singapore Ice dragon U10
0 - 16
![]() Taipei Team U10
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2023 | 11:30 AM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Singapore Ice dragon U10 | 0 | 0 | 0 | 0 | Loss |
Taipei Team U10 | 7 | 5 | 4 | 16 | Win |
Singapore Ice dragon U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Bae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vienna Morin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sun Mengqi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bodhi Gustavsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 0 |
28 | Jasmine Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Damian Sacha | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
38 | William Montanus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Benjamin Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akrawin Urailert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 4 | 0 | 0 | 41 | 25 | 0 |
Taipei Team U10
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cheng-Yang | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pin-Hsuan | Forward | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Cyrus | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick-Conor | Forward | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ting-Wu | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lucien-Hao-Yang | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chuck | Forward | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yun-Chun | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Pin-Yu | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Yun-Bo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zi-Tong Olivia | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 0 | 16 | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
0 | 16 |
0 | 11 |
4 | 2 |
0 | 0 |
0 | 0 |
41 | 1 |
25 | 1 |
0 | 0 |
KO KO 1.09 0.11 3.11 4.2 9.04 8.18 13.42 15.41 22.06 25.08 28.37 29.43 33.1 35.35 41.19 43.29 FT