27/01/2023 6:30 PM
Siam Steak U15 vs Tipei Team U15
2023 - CCM Thailand Cup U15 Division

![]() Siam Steak U15
0 - 2
![]() Taipei Team U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/01/2023 | 6:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Siam Steak U15 | 0 | 0 | 0 | 0 | Loss |
Taipei Team U15 | 0 | 1 | 1 | 2 | Win |
Siam Steak U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Parinthon Jorjaroenruk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Teetawat Pataramasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanaphan Wirid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomraphee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Achita Pongam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc-Andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 0 |
75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut muangyim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 22 | 0 |
Taipei Team U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Patrick Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terry Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lash Liao | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brian | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Leo Ye | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ray Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Leon Pai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Lilong Vann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
74 | Bruce Chen | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ray Hse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brian Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 13 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
0 | 2 |
0 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
24 | 13 |
22 | 13 |
0 | 0 |
KO KO 15.59 31.33 FT