26/01/2023 7:30 PM
Panther U15 vs Siam Steak U15
2023 - CCM Thailand Cup U15 Division

![]() Panthers U15
4 - 3
![]() Siam Steak U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
26/01/2023 | 7:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Panthers U15 | 2 | 1 | 1 | 4 | Win |
Siam Steak U15 | 1 | 2 | 0 | 3 | Loss |
Panthers U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Peem Wiroonbunditkul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bhutouch Tananchai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ittiwat Termvivat | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mathaeus Grason Yu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 |
52 | Daniil Kan | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Yossaphon Rattanaangkulvatana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 3 | 2 | 0 | 0 | 21 | 17 | 0 |
Siam Steak U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Parinthon Jorjaroenruk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Teetawat Pataramasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanaphan Wirid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomraphee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Achita Pongam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Marc-Andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 0 |
69 | Achirawit Suksusart | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut muangyim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 0 | 0 | 0 | 32 | 29 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
4 | 3 |
3 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
21 | 32 |
17 | 29 |
0 | 0 |
KO KO 1.44 11.01 10.39 15.34 23.51 27.5 33.01 FT